United States

United States CPI Energy

CPI-U Energy, U.S. city average, not seasonally adjusted. Series CUUR0000SA0E.

325.150

July 2026

Mean
201.779
Median
207.277
Min
97.3February 1999
Max
346.042May 2026
Period Official index Change from previous month, derived Year-over-year change, derived
July 2026 325.150 -1.2% +14.7%
June 2026 328.950 -4.9% +15.7%
May 2026 346.042 +4.9% +23.5%
April 2026 329.907 +6.3% +17.9%
March 2026 310.280 +11.9% +12.5%
February 2026 277.179 +1.7% +0.5%
January 2026 272.668 -0.5% -0.1%
December 2025 274.131 -2.0% +2.3%
November 2025 279.588 +4.2%
October 2025 -
September 2025 283.589 +0.1% +2.8%
August 2025 283.247 -0.1% +0.2%
July 2025 283.395 -0.3% -1.6%
June 2025 284.307 +1.5% -0.8%
May 2025 280.097 +0.1% -3.5%
April 2025 279.888 +1.5% -3.7%
March 2025 275.734 -0.0% -3.3%
February 2025 275.867 +1.0% -0.2%
January 2025 273.045 +1.9% +1.0%
December 2024 267.963 -0.1% -0.5%
November 2024 268.213 -1.7% -3.2%
October 2024 272.807 -1.1% -4.9%
September 2024 275.740 -2.4% -6.8%
August 2024 282.614 -1.8% -4.0%
July 2024 287.868 +0.4% +1.1%
June 2024 286.675 -1.2% +1.0%
May 2024 290.139 -0.2% +3.7%
April 2024 290.760 +2.0% +2.6%
March 2024 285.002 +3.1% +2.1%
February 2024 276.331 +2.2% -1.9%
January 2024 270.420 +0.4% -4.6%
December 2023 269.375 -2.8% -2.0%
November 2023 277.029 -3.4% -5.4%
October 2023 286.754 -3.1% -4.5%
September 2023 296.004 +0.6% -0.5%
August 2023 294.328 +3.3% -3.6%
July 2023 284.828 +0.3% -12.5%
June 2023 283.854 +1.4% -16.7%
May 2023 279.816 -1.2% -11.7%
April 2023 283.352 +1.5% -5.1%
March 2023 279.084 -0.9% -6.4%
February 2023 281.673 -0.6% +5.2%
January 2023 283.330 +3.1% +8.7%
December 2022 274.937 -6.1% +7.3%
November 2022 292.953 -2.5% +13.1%
October 2022 300.359 +1.0% +17.6%
September 2022 297.343 -2.6% +19.8%
August 2022 305.372 -6.2% +23.8%
July 2022 325.407 -4.5% +32.9%
June 2022 340.917 +7.6% +41.6%
May 2022 316.761 +6.1% +34.6%
April 2022 298.469 +0.1% +30.3%
March 2022 298.246 +11.4% +32.0%
February 2022 267.771 +2.7% +25.6%
January 2022 260.653 +1.7% +27.0%
December 2021 256.207 -1.1% +29.3%
November 2021 259.100 +1.5% +33.3%
October 2021 255.338 +2.9% +30.0%
September 2021 248.228 +0.6% +24.8%
August 2021 246.639 +0.8% +25.0%
July 2021 244.800 +1.7% +23.8%
June 2021 240.720 +2.3% +24.5%
May 2021 235.339 +2.7% +28.5%
April 2021 229.116 +1.4% +25.1%
March 2021 225.861 +5.9% +13.2%
February 2021 213.277 +3.9% +2.4%
January 2021 205.273 +3.6% -3.6%
December 2020 198.155 +1.9% -7.0%
November 2020 194.388 -1.1% -9.4%
October 2020 196.458 -1.2% -9.2%
September 2020 198.858 +0.8% -7.7%
August 2020 197.362 -0.2% -9.0%
July 2020 197.665 +2.2% -11.2%
June 2020 193.379 +5.6% -12.6%
May 2020 183.076 -0.0% -18.9%
April 2020 183.081 -8.3% -17.7%
March 2020 199.573 -4.2% -5.7%
February 2020 208.354 -2.2% +2.8%
January 2020 213.043 0.0% +6.2%
December 2019 212.982 -0.8% +3.4%
November 2019 214.636 -0.8% -0.6%
October 2019 216.351 +0.4% -4.2%
September 2019 215.418 -0.7% -4.8%
August 2019 216.978 -2.5% -4.4%
July 2019 222.492 +0.5% -2.0%
June 2019 221.373 -1.9% -3.4%
May 2019 225.773 +1.5% -0.5%
April 2019 222.499 +5.1% +1.7%
March 2019 211.724 +4.4% -0.4%
February 2019 202.740 +1.1% -5.0%
January 2019 200.563 -2.6% -4.8%
December 2018 205.905 -4.6% -0.3%
November 2018 215.910 -4.4% +3.1%
October 2018 225.757 -0.2% +8.9%
September 2018 226.165 -0.3% +4.8%
August 2018 226.939 -0.1% +10.2%
July 2018 227.107 -0.9% +12.1%
June 2018 229.137 +1.0% +12.0%
May 2018 226.810 +3.6% +11.7%
April 2018 218.830 +3.0% +7.9%
March 2018 212.554 -0.5% +7.0%
February 2018 213.519 +1.4% +7.7%
January 2018 210.663 +2.0% +5.5%
December 2017 206.598 -1.3% +6.9%
November 2017 209.383 +1.0% +9.4%
October 2017 207.290 -3.9% +6.4%
September 2017 215.711 +4.8% +10.1%
August 2017 205.894 +1.6% +6.4%
July 2017 202.554 -1.0% +3.4%
June 2017 204.646 +0.7% +2.3%
May 2017 203.132 +0.1% +5.4%
April 2017 202.869 +2.2% +9.3%
March 2017 198.597 +0.2% +10.9%
February 2017 198.195 -0.7% +15.2%
January 2017 199.608 +3.3% +10.8%
December 2016 193.306 +1.0% +5.4%
November 2016 191.402 -1.7% +1.1%
October 2016 194.786 -0.5% +0.1%
September 2016 195.852 +1.2% -2.9%
August 2016 193.524 -1.2% -9.2%
July 2016 195.940 -2.0% -10.9%
June 2016 200.035 +3.8% -9.4%
May 2016 192.673 +3.8% -10.1%
April 2016 185.652 +3.7% -8.9%
March 2016 179.017 +4.0% -12.6%
February 2016 172.061 -4.5% -12.5%
January 2016 180.171 -1.7% -6.5%
December 2015 183.378 -3.1% -12.6%
November 2015 189.267 -2.7% -14.7%
October 2015 194.501 -3.5% -17.1%
September 2015 201.641 -5.4% -18.4%
August 2015 213.248 -3.0% -15.0%
July 2015 219.852 -0.5% -14.8%
June 2015 220.861 +3.0% -15.0%
May 2015 214.330 +5.2% -16.3%
April 2015 203.715 -0.5% -19.4%
March 2015 204.731 +4.1% -18.3%
February 2015 196.597 +2.1% -18.8%
January 2015 192.619 -8.2% -19.6%
December 2014 209.785 -5.4% -10.6%
November 2014 221.844 -5.5% -4.8%
October 2014 234.745 -5.0% -1.6%
September 2014 247.077 -1.5% -0.6%
August 2014 250.951 -2.7% +0.4%
July 2014 257.907 -0.8% +2.6%
June 2014 259.858 +1.5% +3.2%
May 2014 255.982 +1.3% +3.3%
April 2014 252.717 +0.9% +3.3%
March 2014 250.543 +3.5% +0.4%
February 2014 242.041 +1.0% -2.5%
January 2014 239.551 +2.1% +2.1%
December 2013 234.542 +0.6% +0.5%
November 2013 233.136 -2.3% -2.4%
October 2013 238.524 -4.0% -4.8%
September 2013 248.513 -0.6% -3.1%
August 2013 250.011 -0.5% -0.1%
July 2013 251.370 -0.2% +4.7%
June 2013 251.921 +1.7% +3.2%
May 2013 247.805 +1.2% -1.0%
April 2013 244.757 -1.9% -4.3%
March 2013 249.565 +0.6% -1.6%
February 2013 248.146 +5.8% +2.3%
January 2013 234.624 +0.5% -1.0%
December 2012 233.473 -2.3% +0.5%
November 2012 238.946 -4.6% +0.3%
October 2012 250.523 -2.3% +4.0%
September 2012 256.332 +2.4% +2.3%
August 2012 250.306 +4.3% -0.6%
July 2012 239.972 -1.7% -5.0%
June 2012 244.167 -2.5% -3.9%
May 2012 250.306 -2.1% -3.9%
April 2012 255.736 +0.8% +0.9%
March 2012 253.599 +4.5% +4.6%
February 2012 242.663 +2.4% +7.0%
January 2012 236.942 +2.0% +6.1%
December 2011 232.300 -2.5% +6.6%
November 2011 238.177 -1.1% +12.4%
October 2011 240.902 -3.8% +14.2%
September 2011 250.480 -0.5% +19.3%
August 2011 251.706 -0.4% +18.4%
July 2011 252.661 -0.6% +19.0%
June 2011 254.170 -2.4% +20.1%
May 2011 260.376 +2.7% +21.5%
April 2011 253.495 +4.5% +19.0%
March 2011 242.516 +6.9% +15.5%
February 2011 226.860 +1.6% +11.0%
January 2011 223.266 +2.4% +7.3%
December 2010 217.953 +2.8% +7.7%
November 2010 211.970 +0.5% +3.9%
October 2010 210.947 +0.4% +5.9%
September 2010 210.003 -1.3% +3.8%
August 2010 212.663 +0.1% +3.8%
July 2010 212.372 +0.3% +5.2%
June 2010 211.660 -1.3% +3.0%
May 2010 214.363 +0.7% +14.7%
April 2010 212.977 +1.4% +18.5%
March 2010 209.999 +2.7% +18.3%
February 2010 204.455 -1.7% +14.4%
January 2010 208.026 +2.8% +19.1%
December 2009 202.301 -0.8% +18.2%
November 2009 204.026 +2.4% +7.4%
October 2009 199.198 -1.5% -14.0%
September 2009 202.243 -1.3% -21.6%
August 2009 204.971 +1.5% -23.0%
July 2009 201.938 -1.7% -28.1%
June 2009 205.408 +9.9% -25.5%
May 2009 186.909 +4.0% -27.3%
April 2009 179.704 +1.3% -25.2%
March 2009 177.454 -0.7% -23.0%
February 2009 178.741 +2.4% -18.5%
January 2009 174.622 +2.0% -20.4%
December 2008 171.158 -9.9% -21.3%
November 2008 189.938 -18.0% -13.3%
October 2008 231.561 -10.3% +11.5%
September 2008 258.020 -3.1% +23.1%
August 2008 266.283 -5.2% +27.2%
July 2008 280.833 +1.9% +29.3%
June 2008 275.621 +7.2% +24.7%
May 2008 257.106 +7.0% +17.4%
April 2008 240.194 +4.2% +15.9%
March 2008 230.505 +5.1% +17.0%
February 2008 219.311 -0.1% +18.9%
January 2008 219.465 +0.9% +19.6%
December 2007 217.506 -0.7% +17.4%
November 2007 219.009 +5.5% +21.4%
October 2007 207.588 -1.0% +14.5%
September 2007 209.637 +0.2% +5.3%
August 2007 209.294 -3.7% -2.5%
July 2007 217.274 -1.7% +1.0%
June 2007 221.088 +0.9% +4.6%
May 2007 219.071 +5.7% +4.7%
April 2007 207.265 +5.2% +2.9%
March 2007 196.929 +6.8% +4.4%
February 2007 184.451 +0.5% -1.0%
January 2007 183.567 -0.9% -3.1%
December 2006 185.2 +2.7% +2.9%
November 2006 180.4 -0.5% -3.8%
October 2006 181.3 -8.9% -11.3%
September 2006 199.1 -7.3% -4.3%
August 2006 214.7 -0.2% +15.1%
July 2006 215.1 +1.8% +20.5%
June 2006 211.3 +1.0% +23.3%
May 2006 209.3 +3.9% +23.6%
April 2006 201.4 +6.8% +17.8%
March 2006 188.6 +1.2% +17.3%
February 2006 186.4 -1.6% +20.1%
January 2006 189.5 +5.3% +24.8%
December 2005 180.0 -4.1% +17.1%
November 2005 187.6 -8.2% +18.3%
October 2005 204.3 -1.8% +29.5%
September 2005 208.0 +11.5% +34.8%
August 2005 186.6 +4.5% +20.2%
July 2005 178.5 +4.1% +14.2%
June 2005 171.4 +1.2% +7.3%
May 2005 169.4 -0.9% +9.9%
April 2005 170.9 +6.3% +17.1%
March 2005 160.8 +3.6% +12.4%
February 2005 155.2 +2.2% +10.4%
January 2005 151.9 -1.2% +10.6%
December 2004 153.7 -3.1% +16.6%
November 2004 158.6 +0.6% +19.2%
October 2004 157.7 +2.2% +15.2%
September 2004 154.3 -0.6% +6.7%
August 2004 155.3 -0.6% +10.5%
July 2004 156.3 -2.1% +14.3%
June 2004 159.7 +3.6% +17.0%
May 2004 154.1 +5.6% +15.0%
April 2004 145.9 +2.0% +5.6%
March 2004 143.1 +1.8% +0.4%
February 2004 140.6 +2.3% +3.8%
January 2004 137.4 +4.2% +7.8%
December 2003 131.8 -1.0% +6.9%
November 2003 133.1 -2.8% +6.2%
October 2003 136.9 -5.3% +8.8%
September 2003 144.6 +2.8% +14.7%
August 2003 140.6 +2.8% +11.8%
July 2003 136.8 +0.2% +9.0%
June 2003 136.5 +1.9% +9.3%
May 2003 134.0 -3.0% +9.0%
April 2003 138.1 -3.2% +13.0%
March 2003 142.6 +5.3% +23.4%
February 2003 135.4 +6.2% +22.0%
January 2003 127.5 +3.4% +14.1%
December 2002 123.3 -1.6% +10.7%
November 2002 125.3 -0.4% +8.0%
October 2002 125.8 -0.2% +3.0%
September 2002 126.1 +0.2% -4.8%
August 2002 125.8 +0.2% -2.8%
July 2002 125.5 +0.5% -5.2%
June 2002 124.9 +1.6% -11.1%
May 2002 122.9 +0.6% -12.3%
April 2002 122.2 +5.7% -8.2%
March 2002 115.6 +4.1% -10.7%
February 2002 111.0 -0.6% -15.9%
January 2002 111.7 +0.3% -15.7%
December 2001 111.4 -4.0% -13.0%
November 2001 116.0 -5.0% -10.1%
October 2001 122.1 -7.8% -5.6%
September 2001 132.5 +2.4% +1.5%
August 2001 129.4 -2.3% +2.8%
July 2001 132.4 -5.8% +2.1%
June 2001 140.5 +0.3% +8.4%
May 2001 140.1 +5.3% +15.8%
April 2001 133.1 +2.8% +10.3%
March 2001 129.5 -1.9% +6.0%
February 2001 132.0 -0.4% +13.1%
January 2001 132.5 +3.4% +17.8%
December 2000 128.1 -0.7% +14.2%
November 2000 129.0 -0.2% +16.0%
October 2000 129.3 -1.0% +15.9%
September 2000 130.6 +3.7% +15.4%
August 2000 125.9 -2.9% +13.1%
July 2000 129.7 +0.1% +19.3%
June 2000 129.6 +7.1% +21.3%
May 2000 121.0 +0.2% +14.6%
April 2000 120.7 -1.2% +15.0%
March 2000 122.2 +4.7% +24.2%
February 2000 116.7 +3.7% +19.9%
January 2000 112.5 +0.3% +14.7%
December 1999 112.2 +0.9% +13.4%
November 1999 111.2 -0.4% +10.6%
October 1999 111.6 -1.4% +10.2%
September 1999 113.2 +1.7% +10.2%
August 1999 111.3 +2.4% +7.2%
July 1999 108.7 +1.8% +3.3%
June 1999 106.8 +1.1% +1.0%
May 1999 105.6 +0.6% +1.7%
April 1999 105.0 +6.7% +3.0%
March 1999 98.4 +1.1% -3.1%
February 1999 97.3 -0.8% -5.7%
January 1999 98.1 -0.8% -7.4%
December 1998 98.9 -1.6% -8.8%
November 1998 100.5 -0.8% -9.2%
October 1998 101.3 -1.4% -9.1%
September 1998 102.7 -1.1% -9.8%
August 1998 103.8 -1.3% -7.7%
July 1998 105.2 -0.5% -5.6%
June 1998 105.7 +1.8% -5.9%
May 1998 103.8 +1.9% -5.6%
April 1998 101.9 +0.3% -7.4%
March 1998 101.6 -1.6% -8.6%
February 1998 103.2 -2.5% -8.8%
January 1998 105.9 -2.3% -6.5%
December 1997 108.4 -2.1%
November 1997 110.7 -0.7%
October 1997 111.5 -2.1%
September 1997 113.9 +1.2%
August 1997 112.5 +1.0%
July 1997 111.4 -0.8%
June 1997 112.3 +2.2%
May 1997 109.9 -0.1%
April 1997 110.0 -1.1%
March 1997 111.2 -1.7%
February 1997 113.1 -0.2%
January 1997 113.3

Chart plots official published points only. Line segments are not interpolations of unpublished dates. A break appears where an official point is missing.

Notes

Source: U.S. Bureau of Labor Statistics (BLS). Series CUUR0000SA0E, CPI-U Energy, U.S. city average, not seasonally adjusted, 1982–84=100. Retrieved 2026-08-31 from the BLS Public Data API. Official observations are stored unmodified. BLS.gov cannot vouch for the data or analyses derived from these data after the data have been retrieved from BLS.gov. This page does not cite BLS for derived percentage changes. Related series: CPI-U All items, CPI Food, CPI Shelter.