United States

United States CPI-U

CPI-U All items, U.S. city average, not seasonally adjusted. Series CUUR0000SA0.

333.918

July 2026

Official points

Chart plots official published points only. Line segments are not interpolations of unpublished dates. A break appears where an official point is missing.

History

Period Official index Change from previous month, derived Year-over-year change, derived
July 2026 333.918 -0.0% +3.4%
June 2026 333.952 -0.3% +3.5%
May 2026 335.123 +0.6% +4.2%
April 2026 333.020 +0.9% +3.8%
March 2026 330.213 +1.0% +3.3%
February 2026 326.785 +0.5% +2.4%
January 2026 325.252 +0.4% +2.4%
December 2025 324.054 -0.0% +2.7%
November 2025 324.122 +2.7%
October 2025 Data unavailable due to the 2025 lapse in appropriations
September 2025 324.800 +0.3% +3.0%
August 2025 323.976 +0.3% +2.9%
July 2025 323.048 +0.2% +2.7%
June 2025 322.561 +0.3% +2.7%
May 2025 321.465 +0.2% +2.4%
April 2025 320.795 +0.3% +2.3%
March 2025 319.799 +0.2% +2.4%
February 2025 319.082 +0.4% +2.8%
January 2025 317.671 +0.7% +3.0%
December 2024 315.605 0.0% +2.9%
November 2024 315.493 -0.1% +2.7%
October 2024 315.664 +0.1% +2.6%
September 2024 315.301 +0.2% +2.4%
August 2024 314.796 +0.1% +2.5%
July 2024 314.540 +0.1% +2.9%
June 2024 314.175 0.0% +3.0%
May 2024 314.069 +0.2% +3.3%
April 2024 313.548 +0.4% +3.4%
March 2024 312.332 +0.6% +3.5%
February 2024 310.326 +0.6% +3.2%
January 2024 308.417 +0.5% +3.1%
December 2023 306.746 -0.1% +3.4%
November 2023 307.051 -0.2% +3.1%
October 2023 307.671 -0.0% +3.2%
September 2023 307.789 +0.2% +3.7%
August 2023 307.026 +0.4% +3.7%
July 2023 305.691 +0.2% +3.2%
June 2023 305.109 +0.3% +3.0%
May 2023 304.127 +0.3% +4.0%
April 2023 303.363 +0.5% +4.9%
March 2023 301.836 +0.3% +5.0%
February 2023 300.840 +0.6% +6.0%
January 2023 299.170 +0.8% +6.4%
December 2022 296.797 -0.3% +6.5%
November 2022 297.711 -0.1% +7.1%
October 2022 298.012 +0.4% +7.7%
September 2022 296.808 +0.2% +8.2%
August 2022 296.171 -0.0% +8.3%
July 2022 296.276 -0.0% +8.5%
June 2022 296.311 +1.4% +9.1%
May 2022 292.296 +1.1% +8.6%
April 2022 289.109 +0.6% +8.3%
March 2022 287.504 +1.3% +8.5%
February 2022 283.716 +0.9% +7.9%
January 2022 281.148 +0.8% +7.5%
December 2021 278.802 +0.3% +7.0%
November 2021 277.948 +0.5% +6.8%
October 2021 276.589 +0.8% +6.2%
September 2021 274.310 +0.3% +5.4%
August 2021 273.567 +0.2% +5.3%
July 2021 273.003 +0.5% +5.4%
June 2021 271.696 +0.9% +5.4%
May 2021 269.195 +0.8% +5.0%
April 2021 267.054 +0.8% +4.2%
March 2021 264.877 +0.7% +2.6%
February 2021 263.014 +0.5% +1.7%
January 2021 261.582 +0.4% +1.4%
December 2020 260.474 +0.1% +1.4%
November 2020 260.229 -0.1% +1.2%
October 2020 260.388 0.0% +1.2%
September 2020 260.280 +0.1% +1.4%
August 2020 259.918 +0.3% +1.3%
July 2020 259.101 +0.5% +1.0%
June 2020 257.797 +0.5% +0.6%
May 2020 256.394 0.0% +0.1%
April 2020 256.389 -0.7% +0.3%
March 2020 258.115 -0.2% +1.5%
February 2020 258.678 +0.3% +2.3%
January 2020 257.971 +0.4% +2.5%
December 2019 256.974 -0.1% +2.3%
November 2019 257.208 -0.1% +2.1%
October 2019 257.346 +0.2% +1.8%
September 2019 256.759 +0.1% +1.7%
August 2019 256.558 -0.0% +1.7%
July 2019 256.571 +0.2% +1.8%
June 2019 256.143 0.0% +1.6%
May 2019 256.092 +0.2% +1.8%
April 2019 255.548 +0.5% +2.0%
March 2019 254.202 +0.6% +1.9%
February 2019 252.776 +0.4% +1.5%
January 2019 251.712 +0.2% +1.6%
December 2018 251.233 -0.3% +1.9%
November 2018 252.038 -0.3% +2.2%
October 2018 252.885 +0.2% +2.5%
September 2018 252.439 +0.1% +2.3%
August 2018 252.146 +0.1% +2.7%
July 2018 252.006 0.0% +2.9%
June 2018 251.989 +0.2% +2.9%
May 2018 251.588 +0.4% +2.8%
April 2018 250.546 +0.4% +2.5%
March 2018 249.554 +0.2% +2.4%
February 2018 248.991 +0.5% +2.2%
January 2018 247.867 +0.5% +2.1%
December 2017 246.524 -0.1% +2.1%
November 2017 246.669 0.0% +2.2%
October 2017 246.663 -0.1% +2.0%
September 2017 246.819 +0.5% +2.2%
August 2017 245.519 +0.3% +1.9%
July 2017 244.786 -0.1% +1.7%
June 2017 244.955 +0.1% +1.6%
May 2017 244.733 +0.1% +1.9%
April 2017 244.524 +0.3% +2.2%
March 2017 243.801 +0.1% +2.4%
February 2017 243.603 +0.3% +2.7%
January 2017 242.839 +0.6% +2.5%
December 2016 241.432 0.0% +2.1%
November 2016 241.353 -0.2% +1.7%
October 2016 241.729 +0.1% +1.6%
September 2016 241.428 +0.2% +1.5%
August 2016 240.849 +0.1% +1.1%
July 2016 240.628 -0.2% +0.8%
June 2016 241.018 +0.3% +1.0%
May 2016 240.229 +0.4% +1.0%
April 2016 239.261 +0.5% +1.1%
March 2016 238.132 +0.4% +0.9%
February 2016 237.111 +0.1% +1.0%
January 2016 236.916 +0.2% +1.4%
December 2015 236.525 -0.3% +0.7%
November 2015 237.336 -0.2% +0.5%
October 2015 237.838 -0.0% +0.2%
September 2015 237.945 -0.2% -0.0%
August 2015 238.316 -0.1% +0.2%
July 2015 238.654 0.0% +0.2%
June 2015 238.638 +0.4% +0.1%
May 2015 237.805 +0.5% -0.0%
April 2015 236.599 +0.2% -0.2%
March 2015 236.119 +0.6% -0.1%
February 2015 234.722 +0.4% -0.0%
January 2015 233.707 -0.5% -0.1%
December 2014 234.812 -0.6% +0.8%
November 2014 236.151 -0.5% +1.3%
October 2014 237.433 -0.3% +1.7%
September 2014 238.031 +0.1% +1.7%
August 2014 237.852 -0.2% +1.7%
July 2014 238.250 -0.0% +2.0%
June 2014 238.343 +0.2% +2.1%
May 2014 237.900 +0.3% +2.1%
April 2014 237.072 +0.3% +2.0%
March 2014 236.293 +0.6% +1.5%
February 2014 234.781 +0.4% +1.1%
January 2014 233.916 +0.4% +1.6%
December 2013 233.049 -0.0% +1.5%
November 2013 233.069 -0.2% +1.2%
October 2013 233.546 -0.3% +1.0%
September 2013 234.149 +0.1% +1.2%
August 2013 233.877 +0.1% +1.5%
July 2013 233.596 0.0% +2.0%
June 2013 233.504 +0.2% +1.8%
May 2013 232.945 +0.2% +1.4%
April 2013 232.531 -0.1% +1.1%
March 2013 232.773 +0.3% +1.5%
February 2013 232.166 +0.8% +2.0%
January 2013 230.280 +0.3% +1.6%
December 2012 229.601 -0.3% +1.7%
November 2012 230.221 -0.5% +1.8%
October 2012 231.317 -0.0% +2.2%
September 2012 231.407 +0.4% +2.0%
August 2012 230.379 +0.6% +1.7%
July 2012 229.104 -0.2% +1.4%
June 2012 229.478 -0.1% +1.7%
May 2012 229.815 -0.1% +1.7%
April 2012 230.085 +0.3% +2.3%
March 2012 229.392 +0.8% +2.7%
February 2012 227.663 +0.4% +2.9%
January 2012 226.665 +0.4% +2.9%
December 2011 225.672 -0.2% +3.0%
November 2011 226.230 -0.1% +3.4%
October 2011 226.421 -0.2% +3.5%
September 2011 226.889 +0.2% +3.9%
August 2011 226.545 +0.3% +3.8%
July 2011 225.922 +0.1% +3.6%
June 2011 225.722 -0.1% +3.6%
May 2011 225.964 +0.5% +3.6%
April 2011 224.906 +0.6% +3.2%
March 2011 223.467 +1.0% +2.7%
February 2011 221.309 +0.5% +2.1%
January 2011 220.223 +0.5% +1.6%
December 2010 219.179 +0.2% +1.5%
November 2010 218.803 0.0% +1.1%
October 2010 218.711 +0.1% +1.2%
September 2010 218.439 +0.1% +1.1%
August 2010 218.312 +0.1% +1.1%
July 2010 218.011 0.0% +1.2%
June 2010 217.965 -0.1% +1.1%
May 2010 218.178 +0.1% +2.0%
April 2010 218.009 +0.2% +2.2%
March 2010 217.631 +0.4% +2.3%
February 2010 216.741 0.0% +2.1%
January 2010 216.687 +0.3% +2.6%
December 2009 215.949 -0.2% +2.7%
November 2009 216.330 +0.1% +1.8%
October 2009 216.177 +0.1% -0.2%
September 2009 215.969 +0.1% -1.3%
August 2009 215.834 +0.2% -1.5%
July 2009 215.351 -0.2% -2.1%
June 2009 215.693 +0.9% -1.4%
May 2009 213.856 +0.3% -1.3%
April 2009 213.240 +0.2% -0.7%
March 2009 212.709 +0.2% -0.4%
February 2009 212.193 +0.5% +0.2%
January 2009 211.143 +0.4% 0.0%
December 2008 210.228 -1.0% +0.1%
November 2008 212.425 -1.9% +1.1%
October 2008 216.573 -1.0% +3.7%
September 2008 218.783 -0.1% +4.9%
August 2008 219.086 -0.4% +5.4%
July 2008 219.964 +0.5% +5.6%
June 2008 218.815 +1.0% +5.0%
May 2008 216.632 +0.8% +4.2%
April 2008 214.823 +0.6% +3.9%
March 2008 213.528 +0.9% +4.0%
February 2008 211.693 +0.3% +4.0%
January 2008 211.080 +0.5% +4.3%
December 2007 210.036 -0.1% +4.1%
November 2007 210.177 +0.6% +4.3%
October 2007 208.936 +0.2% +3.5%
September 2007 208.490 +0.3% +2.8%
August 2007 207.917 -0.2% +2.0%
July 2007 208.299 -0.0% +2.4%
June 2007 208.352 +0.2% +2.7%
May 2007 207.949 +0.6% +2.7%
April 2007 206.686 +0.6% +2.6%
March 2007 205.352 +0.9% +2.8%
February 2007 203.499 +0.5% +2.4%
January 2007 202.416 +0.3% +2.1%
December 2006 201.8 +0.1% +2.5%
November 2006 201.5 -0.1% +2.0%
October 2006 201.8 -0.5% +1.3%
September 2006 202.9 -0.5% +2.1%
August 2006 203.9 +0.2% +3.8%
July 2006 203.5 +0.3% +4.1%
June 2006 202.9 +0.2% +4.3%
May 2006 202.5 +0.5% +4.2%
April 2006 201.5 +0.9% +3.5%
March 2006 199.8 +0.6% +3.4%
February 2006 198.7 +0.2% +3.6%
January 2006 198.3 +0.8% +4.0%
December 2005 196.8 -0.4% +3.4%
November 2005 197.6 -0.8% +3.5%
October 2005 199.2 +0.2% +4.3%
September 2005 198.8 +1.2% +4.7%
August 2005 196.4 +0.5% +3.6%
July 2005 195.4 +0.5% +3.2%
June 2005 194.5 +0.1% +2.5%
May 2005 194.4 -0.1% +2.8%
April 2005 194.6 +0.7% +3.5%
March 2005 193.3 +0.8% +3.1%
February 2005 191.8 +0.6% +3.0%
January 2005 190.7 +0.2% +3.0%
December 2004 190.3 -0.4% +3.3%
November 2004 191.0 +0.1% +3.5%
October 2004 190.9 +0.5% +3.2%
September 2004 189.9 +0.2% +2.5%
August 2004 189.5 +0.1% +2.7%
July 2004 189.4 -0.2% +3.0%
June 2004 189.7 +0.3% +3.3%
May 2004 189.1 +0.6% +3.1%
April 2004 188.0 +0.3% +2.3%
March 2004 187.4 +0.6% +1.7%
February 2004 186.2 +0.5% +1.7%
January 2004 185.2 +0.5% +1.9%
December 2003 184.3 -0.1% +1.9%
November 2003 184.5 -0.3% +1.8%
October 2003 185.0 -0.1% +2.0%
September 2003 185.2 +0.3% +2.3%
August 2003 184.6 +0.4% +2.2%
July 2003 183.9 +0.1% +2.1%
June 2003 183.7 +0.1% +2.1%
May 2003 183.5 -0.2% +2.1%
April 2003 183.8 -0.2% +2.2%
March 2003 184.2 +0.6% +3.0%
February 2003 183.1 +0.8% +3.0%
January 2003 181.7 +0.4% +2.6%
December 2002 180.9 -0.2% +2.4%
November 2002 181.3 0.0% +2.2%
October 2002 181.3 +0.2% +2.0%
September 2002 181.0 +0.2% +1.5%
August 2002 180.7 +0.3% +1.8%
July 2002 180.1 +0.1% +1.5%
June 2002 179.9 +0.1% +1.1%
May 2002 179.8 0.0% +1.2%
April 2002 179.8 +0.6% +1.6%
March 2002 178.8 +0.6% +1.5%
February 2002 177.8 +0.4% +1.1%
January 2002 177.1 +0.2% +1.1%
December 2001 176.7 -0.4% +1.6%
November 2001 177.4 -0.2% +1.9%
October 2001 177.7 -0.3% +2.1%
September 2001 178.3 +0.5% +2.6%
August 2001 177.5 0.0% +2.7%
July 2001 177.5 -0.3% +2.7%
June 2001 178.0 +0.2% +3.2%
May 2001 177.7 +0.5% +3.6%
April 2001 176.9 +0.4% +3.3%
March 2001 176.2 +0.2% +2.9%
February 2001 175.8 +0.4% +3.5%
January 2001 175.1 +0.6% +3.7%
December 2000 174.0 -0.1% +3.4%
November 2000 174.1 +0.1% +3.4%
October 2000 174.0 +0.2% +3.4%
September 2000 173.7 +0.5% +3.5%
August 2000 172.8 0.0% +3.4%
July 2000 172.8 +0.2% +3.7%
June 2000 172.4 +0.5% +3.7%
May 2000 171.5 +0.1% +3.2%
April 2000 171.3 +0.1% +3.1%
March 2000 171.2 +0.8% +3.8%
February 2000 169.8 +0.6% +3.2%
January 2000 168.8 +0.3% +2.7%
December 1999 168.3 0.0% +2.7%
November 1999 168.3 +0.1% +2.6%
October 1999 168.2 +0.2% +2.6%
September 1999 167.9 +0.5% +2.6%
August 1999 167.1 +0.2% +2.3%
July 1999 166.7 +0.3% +2.1%
June 1999 166.2 0.0% +2.0%
May 1999 166.2 0.0% +2.1%
April 1999 166.2 +0.7% +2.3%
March 1999 165.0 +0.3% +1.7%
February 1999 164.5 +0.1% +1.6%
January 1999 164.3 +0.2% +1.7%
December 1998 163.9 -0.1% +1.6%
November 1998 164.0 0.0% +1.5%
October 1998 164.0 +0.2% +1.5%
September 1998 163.6 +0.1% +1.5%
August 1998 163.4 +0.1% +1.6%
July 1998 163.2 +0.1% +1.7%
June 1998 163.0 +0.1% +1.7%
May 1998 162.8 +0.2% +1.7%
April 1998 162.5 +0.2% +1.4%
March 1998 162.2 +0.2% +1.4%
February 1998 161.9 +0.2% +1.4%
January 1998 161.6 +0.2% +1.6%
December 1997 161.3 -0.1% +1.7%
November 1997 161.5 -0.1% +1.8%
October 1997 161.6 +0.2% +2.1%
September 1997 161.2 +0.2% +2.2%
August 1997 160.8 +0.2% +2.2%
July 1997 160.5 +0.1% +2.2%
June 1997 160.3 +0.1% +2.3%
May 1997 160.1 -0.1% +2.2%
April 1997 160.2 +0.1% +2.5%
March 1997 160.0 +0.3% +2.8%
February 1997 159.6 +0.3% +3.0%
January 1997 159.1 +0.3% +3.0%
December 1996 158.6 0.0% +3.3%
November 1996 158.6 +0.2% +3.3%
October 1996 158.3 +0.3% +3.0%
September 1996 157.8 +0.3% +3.0%
August 1996 157.3 +0.2% +2.9%
July 1996 157.0 +0.2% +3.0%
June 1996 156.7 +0.1% +2.8%
May 1996 156.6 +0.2% +2.9%
April 1996 156.3 +0.4% +2.9%
March 1996 155.7 +0.5% +2.8%
February 1996 154.9 +0.3% +2.7%
January 1996 154.4 +0.6% +2.7%
December 1995 153.5 -0.1% +2.5%
November 1995 153.6 -0.1% +2.6%
October 1995 153.7 +0.3% +2.8%
September 1995 153.2 +0.2% +2.5%
August 1995 152.9 +0.3% +2.6%
July 1995 152.5 0.0% +2.8%
June 1995 152.5 +0.2% +3.0%
May 1995 152.2 +0.2% +3.2%
April 1995 151.9 +0.3% +3.1%
March 1995 151.4 +0.3% +2.9%
February 1995 150.9 +0.4% +2.9%
January 1995 150.3 +0.4% +2.8%
December 1994 149.7 0.0% +2.7%
November 1994 149.7 +0.1% +2.7%
October 1994 149.5 +0.1% +2.6%
September 1994 149.4 +0.3% +3.0%
August 1994 149.0 +0.4% +2.9%
July 1994 148.4 +0.3% +2.8%
June 1994 148.0 +0.3% +2.5%
May 1994 147.5 +0.1% +2.3%
April 1994 147.4 +0.1% +2.4%
March 1994 147.2 +0.3% +2.5%
February 1994 146.7 +0.3% +2.5%
January 1994 146.2 +0.3% +2.5%
December 1993 145.8 0.0% +2.7%
November 1993 145.8 +0.1% +2.7%
October 1993 145.7 +0.4% +2.8%
September 1993 145.1 +0.2% +2.7%
August 1993 144.8 +0.3% +2.8%
July 1993 144.4 0.0% +2.8%
June 1993 144.4 +0.1% +3.0%
May 1993 144.2 +0.1% +3.2%
April 1993 144.0 +0.3% +3.2%
March 1993 143.6 +0.3% +3.1%
February 1993 143.1 +0.4% +3.2%
January 1993 142.6 +0.5% +3.3%
December 1992 141.9 -0.1% +2.9%
November 1992 142.0 +0.1% +3.0%
October 1992 141.8 +0.4% +3.2%
September 1992 141.3 +0.3% +3.0%
August 1992 140.9 +0.3% +3.1%
July 1992 140.5 +0.2% +3.2%
June 1992 140.2 +0.4% +3.1%
May 1992 139.7 +0.1% +3.0%
April 1992 139.5 +0.1% +3.2%
March 1992 139.3 +0.5% +3.2%
February 1992 138.6 +0.4% +2.8%
January 1992 138.1 +0.1% +2.6%
December 1991 137.9 +0.1% +3.1%
November 1991 137.8 +0.3% +3.0%
October 1991 137.4 +0.1% +2.9%
September 1991 137.2 +0.4% +3.4%
August 1991 136.6 +0.3% +3.8%
July 1991 136.2 +0.1% +4.4%
June 1991 136.0 +0.3% +4.7%
May 1991 135.6 +0.3% +5.0%
April 1991 135.2 +0.1% +4.9%
March 1991 135.0 +0.1% +4.9%
February 1991 134.8 +0.1% +5.3%
January 1991 134.6 +0.6% +5.7%
December 1990 133.8 0.0% +6.1%
November 1990 133.8 +0.2% +6.3%
October 1990 133.5 +0.6% +6.3%
September 1990 132.7 +0.8% +6.2%
August 1990 131.6 +0.9% +5.6%
July 1990 130.4 +0.4% +4.8%
June 1990 129.9 +0.5% +4.7%
May 1990 129.2 +0.2% +4.4%
April 1990 128.9 +0.2% +4.7%
March 1990 128.7 +0.5% +5.2%
February 1990 128.0 +0.5% +5.3%
January 1990 127.4 +1.0% +5.2%
December 1989 126.1 +0.2% +4.6%
November 1989 125.9 +0.2% +4.7%
October 1989 125.6 +0.5% +4.5%
September 1989 125.0 +0.3% +4.3%
August 1989 124.6 +0.2% +4.7%
July 1989 124.4 +0.2% +5.0%
June 1989 124.1 +0.2% +5.2%
May 1989 123.8 +0.6% +5.4%
April 1989 123.1 +0.7% +5.1%
March 1989 122.3 +0.6% +5.0%
February 1989 121.6 +0.4% +4.8%
January 1989 121.1 +0.5% +4.7%
December 1988 120.5 +0.2% +4.4%
November 1988 120.3 +0.1% +4.2%
October 1988 120.2 +0.3% +4.2%
September 1988 119.8 +0.7% +4.2%
August 1988 119.0 +0.4% +4.0%
July 1988 118.5 +0.4% +4.1%
June 1988 118.0 +0.4% +4.0%
May 1988 117.5 +0.3% +3.9%
April 1988 117.1 +0.5% +3.9%
March 1988 116.5 +0.4% +3.9%
February 1988 116.0 +0.3% +3.9%
January 1988 115.7 +0.3% +4.0%
December 1987 115.4 0.0% +4.4%
November 1987 115.4 +0.1% +4.5%
October 1987 115.3 +0.3% +4.5%
September 1987 115.0 +0.5% +4.4%
August 1987 114.4 +0.5% +4.3%
July 1987 113.8 +0.3% +3.9%
June 1987 113.5 +0.4% +3.7%
May 1987 113.1 +0.4% +3.9%
April 1987 112.7 +0.5% +3.8%
March 1987 112.1 +0.4% +3.0%
February 1987 111.6 +0.4% +2.1%
January 1987 111.2 +0.6% +1.5%
December 1986 110.5 +0.1% +1.1%
November 1986 110.4 +0.1% +1.3%
October 1986 110.3 +0.1% +1.5%
September 1986 110.2 +0.5% +1.8%
August 1986 109.7 +0.2% +1.6%
July 1986 109.5 0.0% +1.6%
June 1986 109.5 +0.6% +1.8%
May 1986 108.9 +0.3% +1.5%
April 1986 108.6 -0.2% +1.6%
March 1986 108.8 -0.5% +2.3%
February 1986 109.3 -0.3% +3.1%
January 1986 109.6 +0.3% +3.9%
December 1985 109.3 +0.3% +3.8%
November 1985 109.0 +0.3% +3.5%
October 1985 108.7 +0.4% +3.2%
September 1985 108.3 +0.3% +3.1%
August 1985 108.0 +0.2% +3.3%
July 1985 107.8 +0.2% +3.6%
June 1985 107.6 +0.3% +3.8%
May 1985 107.3 +0.4% +3.8%
April 1985 106.9 +0.5% +3.7%
March 1985 106.4 +0.4% +3.7%
February 1985 106.0 +0.5% +3.5%
January 1985 105.5 +0.2% +3.5%
December 1984 105.3 0.0% +3.9%
November 1984 105.3 0.0% +4.1%
October 1984 105.3 +0.3% +4.3%
September 1984 105.0 +0.5% +4.3%
August 1984 104.5 +0.4% +4.3%
July 1984 104.1 +0.4% +4.2%
June 1984 103.7 +0.3% +4.2%
May 1984 103.4 +0.3% +4.2%
April 1984 103.1 +0.5% +4.6%
March 1984 102.6 +0.2% +4.8%
February 1984 102.4 +0.5% +4.6%
January 1984 101.9 +0.6% +4.2%
December 1983 101.3 +0.1% +3.8%
November 1983 101.2 +0.2% +3.3%
October 1983 101.0 +0.3% +2.9%
September 1983 100.7 +0.5% +2.9%
August 1983 100.2 +0.3% +2.6%
July 1983 99.9 +0.4% +2.5%
June 1983 99.5 +0.3% +2.6%
May 1983 99.2 +0.6% +3.5%
April 1983 98.6 +0.7% +3.9%
March 1983 97.9 0.0% +3.6%
February 1983 97.9 +0.1% +3.5%
January 1983 97.8 +0.2% +3.7%
December 1982 97.6 -0.4% +3.8%
November 1982 98.0 -0.2% +4.6%
October 1982 98.2 +0.3% +5.1%
September 1982 97.9 +0.2% +5.0%
August 1982 97.7 +0.2% +5.9%
July 1982 97.5 +0.5% +6.4%
June 1982 97.0 +1.3% +7.1%
May 1982 95.8 +0.9% +6.7%
April 1982 94.9 +0.4% +6.5%
March 1982 94.5 -0.1% +6.8%
February 1982 94.6 +0.3% +7.6%
January 1982 94.3 +0.3% +8.4%
December 1981 94.0 +0.3% +8.9%
November 1981 93.7 +0.3% +9.6%
October 1981 93.4 +0.2% +10.1%
September 1981 93.2 +1.0% +11.0%
August 1981 92.3 +0.8% +10.8%
July 1981 91.6 +1.1% +10.8%
June 1981 90.6 +0.9% +9.6%
May 1981 89.8 +0.8% +9.8%
April 1981 89.1 +0.7% +10.0%
March 1981 88.5 +0.7% +10.5%
February 1981 87.9 +1.0% +11.4%
January 1981 87.0 +0.8% +11.8%
December 1980 86.3 +0.9% +12.5%
November 1980 85.5 +0.8% +12.6%
October 1980 84.8 +1.0% +12.8%
September 1980 84.0 +0.8% +12.6%
August 1980 83.3 +0.7% +12.9%
July 1980 82.7 0.0% +13.1%
June 1980 82.7 +1.1% +14.4%
May 1980 81.8 +1.0% +14.4%
April 1980 81.0 +1.1% +14.7%
March 1980 80.1 +1.5% +14.8%
February 1980 78.9 +1.4% +14.2%
January 1980 77.8 +1.4% +13.9%
December 1979 76.7 +1.1% +13.3%
November 1979 75.9 +0.9% +12.6%
October 1979 75.2 +0.8% +12.1%
September 1979 74.6 +1.1% +12.2%
August 1979 73.8 +1.0% +11.8%
July 1979 73.1 +1.1% +11.3%
June 1979 72.3 +1.1% +10.9%
May 1979 71.5 +1.3% +10.9%
April 1979 70.6 +1.1% +10.5%
March 1979 69.8 +1.0% +10.1%
February 1979 69.1 +1.2% +9.9%
January 1979 68.3 +0.9% +9.3%
December 1978 67.7 +0.4% +9.0%
November 1978 67.4 +0.4% +8.9%
October 1978 67.1 +0.9% +8.9%
September 1978 66.5 +0.8% +8.3%
August 1978 66.0 +0.5% +7.8%
July 1978 65.7 +0.8% +7.7%
June 1978 65.2 +1.1% +7.4%
May 1978 64.5 +0.9% +7.0%
April 1978 63.9 +0.8% +6.5%
March 1978 63.4 +0.8% +6.6%
February 1978 62.9 +0.6% +6.4%
January 1978 62.5 +0.6% +6.8%
December 1977 62.1 +0.3% +6.7%
November 1977 61.9 +0.5% +6.7%
October 1977 61.6 +0.3% +6.4%
September 1977 61.4 +0.3% +6.6%
August 1977 61.2 +0.3% +6.6%
July 1977 61.0 +0.5% +6.8%
June 1977 60.7 +0.7% +6.9%
May 1977 60.3 +0.5% +6.7%
April 1977 60.0 +0.8% +7.0%
March 1977 59.5 +0.7% +6.4%
February 1977 59.1 +1.0% +5.9%
January 1977 58.5 +0.5% +5.2%
December 1976 58.2 +0.3% +4.9%
November 1976 58.0 +0.2% +4.9%
October 1976 57.9 +0.5% +5.5%
September 1976 57.6 +0.3% +5.5%
August 1976 57.4 +0.5% +5.7%
July 1976 57.1 +0.5% +5.4%
June 1976 56.8 +0.5% +6.0%
May 1976 56.5 +0.7% +6.2%
April 1976 56.1 +0.4% +6.0%
March 1976 55.9 +0.2% +6.1%
February 1976 55.8 +0.4% +6.3%
January 1976 55.6 +0.2% +6.7%
December 1975 55.5 +0.4% +6.9%
November 1975 55.3 +0.7% +7.4%
October 1975 54.9 +0.5% +7.4%
September 1975 54.6 +0.6% +7.9%
August 1975 54.3 +0.2% +8.6%
July 1975 54.2 +1.1% +9.7%
June 1975 53.6 +0.8% +9.4%
May 1975 53.2 +0.6% +9.5%
April 1975 52.9 +0.4% +10.2%
March 1975 52.7 +0.4% +10.3%
February 1975 52.5 +0.8% +11.2%
January 1975 52.1 +0.4% +11.8%
December 1974 51.9 +0.8% +12.3%
November 1974 51.5 +0.8% +12.2%
October 1974 51.1 +1.0% +12.1%
September 1974 50.6 +1.2% +11.9%
August 1974 50.0 +1.2% +10.9%
July 1974 49.4 +0.8% +11.5%
June 1974 49.0 +0.8% +10.9%
May 1974 48.6 +1.3% +10.7%
April 1974 48.0 +0.4% +10.1%
March 1974 47.8 +1.3% +10.4%
February 1974 47.2 +1.3% +10.0%
January 1974 46.6 +0.9% +9.4%
December 1973 46.2 +0.7% +8.7%
November 1973 45.9 +0.7% +8.3%
October 1973 45.6 +0.9% +7.8%
September 1973 45.2 +0.2% +7.4%
August 1973 45.1 +1.8% +7.4%
July 1973 44.3 +0.2% +5.7%
June 1973 44.2 +0.7% +6.0%
May 1973 43.9 +0.7% +5.5%
April 1973 43.6 +0.7% +5.1%
March 1973 43.3 +0.9% +4.6%
February 1973 42.9 +0.7% +3.9%
January 1973 42.6 +0.2% +3.6%
December 1972 42.5 +0.2% +3.4%
November 1972 42.4 +0.2% +3.7%
October 1972 42.3 +0.5% +3.4%
September 1972 42.1 +0.2% +3.2%
August 1972 42.0 +0.2% +2.9%
July 1972 41.9 +0.5% +2.9%
June 1972 41.7 +0.2% +2.7%
May 1972 41.6 +0.2% +3.2%
April 1972 41.5 +0.2% +3.5%
March 1972 41.4 +0.2% +3.5%
February 1972 41.3 +0.5% +3.5%
January 1972 41.1 0.0% +3.3%
December 1971 41.1 +0.5% +3.3%
November 1971 40.9 0.0% +3.3%
October 1971 40.9 +0.2% +3.8%
September 1971 40.8 0.0% +4.1%
August 1971 40.8 +0.2% +4.6%
July 1971 40.7 +0.2% +4.4%
June 1971 40.6 +0.7% +4.6%
May 1971 40.3 +0.5% +4.4%
April 1971 40.1 +0.3% +4.2%
March 1971 40.0 +0.3% +4.7%
February 1971 39.9 +0.3% +5.0%
January 1971 39.8 0.0% +5.3%
December 1970 39.8 +0.5% +5.6%
November 1970 39.6 +0.5% +5.6%
October 1970 39.4 +0.5% +5.6%
September 1970 39.2 +0.5% +5.7%
August 1970 39.0 0.0% +5.4%
July 1970 39.0 +0.5% +6.0%
June 1970 38.8 +0.5% +6.0%
May 1970 38.6 +0.3% +6.0%
April 1970 38.5 +0.8% +6.1%
March 1970 38.2 +0.5% +5.8%
February 1970 38.0 +0.5% +6.1%
January 1970 37.8 +0.3% +6.2%
December 1969 37.7 +0.5% +6.2%
November 1969 37.5 +0.5% +5.9%
October 1969 37.3 +0.5% +5.7%
September 1969 37.1 +0.3% +5.7%
August 1969 37.0 +0.5% +5.7%
July 1969 36.8 +0.5% +5.4%
June 1969 36.6 +0.5% +5.5%
May 1969 36.4 +0.3% +5.5%
