New Zealand
New Zealand CPI Food
CPI Food for New Zealand. Series CPIQ.SE901.
1,379
June 2026 quarter
Official points
History
| Period | Official index | Change from previous quarter, derived | Year-over-year change, derived |
|---|---|---|---|
| June 2026 quarter | 1,379 | +0.4% | +2.8% |
| March 2026 quarter | 1,373 | +1.5% | +4.0% |
| December 2025 quarter | 1,353 | -0.8% | +4.3% |
| September 2025 quarter | 1,364 | +1.7% | +4.6% |
| June 2025 quarter | 1,341 | +1.6% | +4.2% |
| March 2025 quarter | 1,320 | +1.8% | +2.6% |
| December 2024 quarter | 1,297 | -0.5% | +1.3% |
| September 2024 quarter | 1,304 | +1.3% | +0.7% |
| June 2024 quarter | 1,287 | +0.1% | +0.2% |
| March 2024 quarter | 1,286 | +0.5% | +2.4% |
| December 2023 quarter | 1,280 | -1.2% | +5.7% |
| September 2023 quarter | 1,295 | +0.9% | +8.8% |
| June 2023 quarter | 1,284 | +2.2% | +12.3% |
| March 2023 quarter | 1,256 | +3.7% | +11.3% |
| December 2022 quarter | 1,211 | +1.8% | +10.7% |
| September 2022 quarter | 1,190 | +4.1% | +8.0% |
| June 2022 quarter | 1,143 | +1.3% | +6.5% |
| March 2022 quarter | 1,128 | +3.1% | +6.7% |
| December 2021 quarter | 1,094 | -0.7% | +4.1% |
| September 2021 quarter | 1,102 | +2.7% | +3.1% |
| June 2021 quarter | 1,073 | +1.5% | +1.6% |
| March 2021 quarter | 1,057 | +0.6% | +1.1% |
| December 2020 quarter | 1,051 | -1.7% | +2.5% |
| September 2020 quarter | 1,069 | +1.2% | +3.7% |
| June 2020 quarter | 1,056 | +1.1% | +3.7% |
| March 2020 quarter | 1,045 | +2.0% | +3.3% |
| December 2019 quarter | 1,025 | -0.6% | +2.5% |
| September 2019 quarter | 1,031 | +1.3% | +1.8% |
| June 2019 quarter | 1,018 | +0.6% | +1.1% |
| March 2019 quarter | 1,012 | +1.2% | +1.3% |
| December 2018 quarter | 1,000 | -1.3% | +0.6% |
| September 2018 quarter | 1,013 | +0.6% | +0.2% |
| June 2018 quarter | 1,007 | +0.8% | +0.7% |
| March 2018 quarter | 999 | +0.5% | +0.6% |
| December 2017 quarter | 994 | -1.7% | +2.3% |
| September 2017 quarter | 1,011.39817629179 | +1.1% | +2.8% |
| June 2017 quarter | 1,000 | +0.7% | +2.0% |
| March 2017 quarter | 993.161094224924 | +2.2% | +1.6% |
| December 2016 quarter | 971.884498480243 | -1.2% | +0.6% |
| September 2016 quarter | 984.042553191489 | +0.4% | -0.2% |
| June 2016 quarter | 980.243161094225 | +0.3% | 0.0% |
| March 2016 quarter | 977.203647416413 | +1.2% | -0.4% |
| December 2015 quarter | 965.80547112462 | -2.1% | -0.6% |
| September 2015 quarter | 986.322188449848 | +0.6% | +0.8% |
| June 2015 quarter | 980.243161094225 | -0.1% | +0.2% |
| March 2015 quarter | 981.003039513678 | +0.9% | +1.2% |
| December 2014 quarter | 971.884498480243 | -0.7% | +0.5% |
| September 2014 quarter | 978.723404255319 | 0.0% | -0.2% |
| June 2014 quarter | 978.723404255319 | +0.9% | +1.6% |
| March 2014 quarter | 969.604863221885 | +0.2% | +0.8% |
| December 2013 quarter | 967.325227963526 | -1.3% | +1.3% |
| September 2013 quarter | 980.243161094225 | +1.7% | +0.8% |
| June 2013 quarter | 963.525835866261 | +0.2% | +0.2% |
| March 2013 quarter | 962.006079027356 | +0.7% | +0.1% |
| December 2012 quarter | 955.16717325228 | -1.8% | -0.5% |
| September 2012 quarter | 972.644376899696 | +1.1% | -0.9% |
| June 2012 quarter | 962.006079027356 | +0.1% | -0.4% |
| March 2012 quarter | 961.246200607903 | +0.2% | +0.6% |
| December 2011 quarter | 959.726443768997 | -2.2% | +1.7% |
| September 2011 quarter | 981.762917933131 | +1.7% | +6.2% |
| June 2011 quarter | 965.80547112462 | +1.1% | +7.0% |
| March 2011 quarter | 955.16717325228 | +1.2% | +4.8% |
| December 2010 quarter | 943.768996960486 | +2.1% | +4.6% |
| September 2010 quarter | 924.772036474164 | +2.4% | +0.1% |
| June 2010 quarter | 902.73556231003 | -0.9% | -0.7% |
| March 2010 quarter | 911.094224924012 | +1.0% | +1.2% |
| December 2009 quarter | 901.975683890577 | -2.4% | +1.4% |
| September 2009 quarter | 924.012158054711 | +1.7% | +5.4% |
| June 2009 quarter | 908.814589665654 | +0.9% | +7.5% |
| March 2009 quarter | 900.455927051672 | +1.2% | +8.8% |
| December 2008 quarter | 889.817629179331 | +1.5% | +9.4% |
| September 2008 quarter | 876.899696048632 | +3.7% | +9.5% |
| June 2008 quarter | 845.744680851064 | +2.2% | +6.9% |
| March 2008 quarter | 827.507598784195 | +1.8% | +5.1% |
| December 2007 quarter | 813.06990881459 | +1.5% | +4.4% |
| September 2007 quarter | 800.911854103343 | +1.2% | +3.3% |
| June 2007 quarter | 791.033434650456 | +0.5% | +4.1% |
| March 2007 quarter | 787.234042553192 | +1.1% | +4.0% |
| December 2006 quarter | 778.87537993921 | +0.5% | +3.9% |
| September 2006 quarter | 775.075987841945 | +2.0% | +3.9% |
| June 2006 quarter | 759.878419452888 | +0.3% | +2.2% |
| March 2006 quarter | 757.239952887538 | +1.0% | +1.8% |
| December 2005 quarter | 749.984169452887 | +0.5% | +1.5% |
| September 2005 quarter | 746.026468844985 | +0.4% | +1.6% |
| June 2005 quarter | 743.388002279635 | -0.1% | +1.1% |
| March 2005 quarter | 744.047619300912 | +0.7% | +1.5% |
| December 2004 quarter | 738.770685410334 | +0.6% | +1.2% |
| September 2004 quarter | 734.153368541033 | -0.2% | +0.5% |
| June 2004 quarter | 735.472601823708 | +0.4% | +1.1% |
| March 2004 quarter | 732.834135258359 | +0.4% | +0.5% |
| December 2003 quarter | 730.195668693009 | 0.0% | +0.2% |
| September 2003 quarter | 730.195668693009 | +0.4% | +0.3% |
| June 2003 quarter | 727.55720212766 | -0.3% | 0.0% |
| March 2003 quarter | 729.536051671732 | +0.1% | -0.2% |
| December 2002 quarter | 728.876435410334 | +0.1% | +0.9% |
| September 2002 quarter | 728.216818389058 | +0.1% | +2.3% |
| June 2002 quarter | 727.55720212766 | -0.5% | +4.1% |
| March 2002 quarter | 730.855285714286 | +1.2% | +5.3% |
| December 2001 quarter | 722.280268237082 | +1.5% | +6.7% |
| September 2001 quarter | 711.726401215805 | +1.8% | +6.6% |
| June 2001 quarter | 699.193684650456 | +0.8% | +6.0% |
| March 2001 quarter | 693.916750759878 | +2.5% | +4.8% |
| December 2000 quarter | 676.766717325228 | +1.4% | +3.6% |
| September 2000 quarter | 667.532083586626 | +1.2% | +1.8% |
| June 2000 quarter | 659.616683890578 | -0.4% | 0.0% |
| March 2000 quarter | 662.255150455927 | +1.4% | -0.2% |
| December 1999 quarter | 653.020516717325 | -0.4% | -0.8% |
| September 1999 quarter | 655.658983282675 | -0.6% | -0.1% |
| June 1999 quarter | 659.616683890578 | -0.6% | +1.9% |
| March 1999 quarter | 663.829563829787 | +0.8% | +3.3% |
| December 1998 quarter | 658.413003799392 | +0.3% | +4.1% |
| September 1998 quarter | 656.607483282675 | +1.4% | +3.8% |
| June 1998 quarter | 647.579882978724 | +0.7% | +2.7% |
| March 1998 quarter | 642.765162613982 | +1.6% | +2.3% |
| December 1997 quarter | 632.533881458966 | 0.0% | +1.4% |
| September 1997 quarter | 632.533881458966 | +0.3% | +1.9% |
| June 1997 quarter | 630.728361702128 | +0.4% | +2.4% |
| March 1997 quarter | 628.321001519757 | +0.7% | +3.0% |
| December 1996 quarter | 624.108121580547 | +0.6% | +2.3% |
| September 1996 quarter | 620.497081306991 | +0.8% | +2.6% |
| June 1996 quarter | 615.682360942249 | +0.9% | +0.5% |
| March 1996 quarter | 610.265800151976 | 0.0% | +0.3% |
| December 1995 quarter | 610.265800151976 | +0.9% | +1.0% |
| September 1995 quarter | 604.84924012158 | -1.3% | +0.8% |
| June 1995 quarter | 612.673160334346 | +0.7% | +2.5% |
| March 1995 quarter | 608.460280395137 | +0.7% | +0.8% |
| December 1994 quarter | 604.247399696049 | +0.7% | +0.4% |
| September 1994 quarter | 600.034519756839 | +0.4% | -0.7% |
| June 1994 quarter | 597.627159574468 | -1.0% | -0.4% |
| March 1994 quarter | 603.645560030395 | +0.3% | -0.7% |
| December 1993 quarter | 601.840039513678 | -0.4% | -0.2% |
| September 1993 quarter | 604.431943768997 | +0.8% | +0.5% |
| June 1993 quarter | 599.766516717325 | -1.4% | +1.4% |
| March 1993 quarter | 608.060608662614 | +0.9% | +2.7% |
| December 1992 quarter | 602.876800911854 | +0.3% | +1.7% |
| September 1992 quarter | 601.32165881459 | +1.7% | +0.4% |
| June 1992 quarter | 591.472424772036 | -0.1% | -0.8% |
| March 1992 quarter | 591.990805471125 | -0.1% | -1.0% |
| December 1991 quarter | 592.509186170213 | -1.0% | -0.9% |
| September 1991 quarter | 598.729755319149 | +0.4% | +0.1% |
| June 1991 quarter | 596.137851823708 | -0.3% | +1.0% |
| March 1991 quarter | 597.692993920973 | 0.0% | +3.3% |
| December 1990 quarter | 597.692993920973 | -0.1% | +3.3% |
| September 1990 quarter | 598.211374620061 | +1.3% | +5.1% |
| June 1990 quarter | 590.43566337386 | +2.1% | +10.6% |
| March 1990 quarter | 578.512906534954 | 0.0% | +10.8% |
| December 1989 quarter | 578.512906534954 | +1.6% | +11.6% |
| September 1989 quarter | 569.182053191489 | +6.6% | +11.9% |
| June 1989 quarter | 533.932162613982 | +2.3% | +5.9% |
| March 1989 quarter | 522.009405775076 | +0.7% | +5.0% |
| December 1988 quarter | 518.380740881459 | +1.9% | +6.8% |
| September 1988 quarter | 508.540077507599 | +0.9% | +5.5% |
| June 1988 quarter | 504.095906534954 | +1.4% | +5.7% |
| March 1988 quarter | 497.112210486322 | +2.4% | +6.6% |
| December 1987 quarter | 485.366902735562 | +0.7% | +4.6% |
| September 1987 quarter | 482.192495440729 | +1.1% | +16.3% |
| June 1987 quarter | 476.796002279635 | +2.2% | +17.2% |
| March 1987 quarter | 466.320458206687 | +0.5% | +16.6% |
| December 1986 quarter | 464.098372340426 | +11.9% | +19.0% |
| September 1986 quarter | 414.577616261398 | +1.9% | +7.5% |
| June 1986 quarter | 406.959037993921 | +1.7% | +8.0% |
| March 1986 quarter | 399.975341945289 | +2.5% | +10.8% |
| December 1985 quarter | 390.134678571429 | +1.2% | +13.7% |
| September 1985 quarter | 385.690508358663 | +2.4% | +15.6% |
| June 1985 quarter | 376.802167173252 | +4.4% | +15.9% |
| March 1985 quarter | 360.93012993921 | +5.2% | +13.6% |
| December 1984 quarter | 343.153447568389 | +2.9% | +8.1% |
| September 1984 quarter | 333.630225683891 | +2.6% | +6.4% |
| June 1984 quarter | 325.059325227964 | +2.3% | +5.4% |
| March 1984 quarter | 317.758188449848 | +0.1% | +3.4% |
| December 1983 quarter | 317.440747720365 | +1.2% | +4.1% |
| September 1983 quarter | 313.554708966565 | +1.7% | +3.0% |
| June 1983 quarter | 308.454284194529 | +0.4% | +3.0% |
| March 1983 quarter | 307.239897416413 | +0.7% | +6.2% |
| December 1982 quarter | 305.054000759878 | +0.2% | +7.8% |
| September 1982 quarter | 304.568245440729 | +1.7% | +12.3% |
| June 1982 quarter | 299.467820668693 | +3.5% | +14.9% |
| March 1982 quarter | 289.266970364742 | +2.2% | +15.0% |
| December 1981 quarter | 282.952158054711 | +4.3% | +16.5% |
| September 1981 quarter | 271.29404331307 | +4.1% | +17.1% |
| June 1981 quarter | 260.607438449848 | +3.6% | +16.0% |
| March 1981 quarter | 251.620974924012 | +3.6% | +17.5% |
| December 1980 quarter | 242.877389057751 | +4.9% | +19.7% |
| September 1980 quarter | 231.634491641337 | +3.1% | +18.9% |
| June 1980 quarter | 224.703938449848 | +5.0% | +19.2% |
| March 1980 quarter | 214.077089665653 | +5.5% | +24.4% |
| December 1979 quarter | 202.83419224924 | +4.1% | +20.9% |
| September 1979 quarter | 194.825553191489 | +3.3% | +18.6% |
| June 1979 quarter | 188.511048632219 | +9.6% | +18.1% |
| March 1979 quarter | 172.031733282675 | +2.6% | +11.0% |
| December 1978 quarter | 167.719389057751 | +2.1% | +8.9% |
| September 1978 quarter | 164.331118541033 | +3.0% | +9.6% |
| June 1978 quarter | 159.556737841945 | +3.0% | +12.1% |
| March 1978 quarter | 154.936368541033 | +0.6% | +12.7% |
| December 1977 quarter | 154.012294832827 | +2.7% | +17.2% |
| September 1977 quarter | 149.995434650456 | +5.4% | +17.7% |
| June 1977 quarter | 142.353603343465 | +3.6% | +15.9% |
| March 1977 quarter | 137.454993161094 | +4.6% | +17.2% |
| December 1976 quarter | 131.380717325228 | +3.1% | +16.8% |
| September 1976 quarter | 127.461829027356 | +3.7% | +18.9% |
| June 1976 quarter | 122.857136018237 | +4.8% | +19.8% |
| March 1976 quarter | 117.272720364742 | +4.3% | +18.9% |
| December 1975 quarter | 112.472082826748 | +4.9% | +14.8% |
| September 1975 quarter | 107.181584346505 | +4.5% | +11.0% |
| June 1975 quarter | 102.576891337386 | +4.0% | +9.4% |
| March 1975 quarter | 98.6580030395137 | +0.7% | +6.9% |
| December 1974 quarter | 97.972197568389 | +1.4% | +9.0% |
| September 1974 quarter | 96.585547112462 | +3.0% | +11.5% |
| June 1974 quarter | 93.7589133738602 | +1.6% | +11.5% |
| March 1974 quarter | 92.2655972644377 | +2.7% | +14.4% |
| December 1973 quarter | 89.8656253799392 | +3.8% | +16.0% |
| September 1973 quarter | 86.612329787234 | +3.0% | +12.9% |
| June 1973 quarter | 84.1056914893617 | +4.3% | +9.9% |
| March 1973 quarter | 80.6390653495441 | +4.1% | +6.0% |
| December 1972 quarter | 77.4391025835866 | +1.0% | +3.1% |
| September 1972 quarter | 76.6924445288754 | +0.2% | +4.4% |
| June 1972 quarter | 76.5324460486322 | +0.6% | +5.7% |
| March 1972 quarter | 76.1057841945289 | +1.3% | +5.9% |
| December 1971 quarter | 75.0924627659574 | +2.3% | +7.7% |
| September 1971 quarter | 73.4391489361702 | +1.5% | +9.4% |
| June 1971 quarter | 72.3724946808511 | +0.7% | +8.6% |
| March 1971 quarter | 71.8925 | +3.1% | +10.9% |
| December 1970 quarter | 69.705858662614 | +3.8% | +10.3% |
| September 1970 quarter | 67.1458882978723 | +0.8% | +5.8% |
| June 1970 quarter | 66.612561550152 | +2.7% | +5.9% |
| March 1970 quarter | 64.8525813069909 | +2.6% | +4.1% |
| December 1969 quarter | 63.1992674772037 | -0.4% | +3.4% |
| September 1969 quarter | 63.4659308510638 | +0.9% | +5.0% |
| June 1969 quarter | 62.8792712765957 | +0.9% | +5.2% |
| March 1969 quarter | 62.2926109422492 | +1.9% | +5.9% |
| December 1968 quarter | 61.1192917933131 | +1.1% | +4.8% |
| September 1968 quarter | 60.4259665653495 | +1.1% | +2.5% |
| June 1968 quarter | 59.7859734042553 | +1.6% | +2.1% |
| March 1968 quarter | 58.8259848024316 | +0.9% | +3.0% |
| December 1967 quarter | 58.2926572948328 | -1.1% | +7.7% |
| September 1967 quarter | 58.9326504559271 | +0.6% | +8.5% |
| June 1967 quarter | 58.5593214285714 | +2.5% | +7.8% |
| March 1967 quarter | 57.1193381458967 | +5.5% | +5.0% |
| December 1966 quarter | 54.1327059270517 | -0.3% | +0.1% |
| September 1966 quarter | 54.2927044072948 | -0.1% | +1.4% |
| June 1966 quarter | 54.3460364741641 | -0.1% | +3.1% |
| March 1966 quarter | 54.3993693009119 | +0.6% | +2.5% |
| December 1965 quarter | 54.0710341945289 | +1.0% | +1.0% |
| September 1965 quarter | 53.549867781155 | +1.6% | +1.9% |
| June 1965 quarter | 52.7246876899696 | -0.7% | +3.3% |
| March 1965 quarter | 53.072132218845 | -0.9% | +5.3% |
| December 1964 quarter | 53.549867781155 | +1.9% | +6.5% |
| September 1964 quarter | 52.5509650455927 | +3.0% | +6.7% |
| June 1964 quarter | 51.0308958966565 | +1.3% | +5.2% |
| March 1964 quarter | 50.3794376899696 | +0.2% | +4.5% |
| December 1963 quarter | 50.2925767477204 | +2.1% | +3.6% |
| September 1963 quarter | 49.2502431610942 | +1.5% | +2.2% |
| June 1963 quarter | 48.5119240121581 | +0.6% | +1.6% |
| March 1963 quarter | 48.2079103343465 | -0.7% | +0.2% |
| December 1962 quarter | 48.5553548632219 | +0.7% | 0.0% |
| September 1962 quarter | 48.2079103343465 | +1.0% | -0.1% |
| June 1962 quarter | 47.7301740121581 | -0.8% | +1.6% |
| March 1962 quarter | 48.1210493920973 | -0.9% | +0.9% |
| December 1961 quarter | 48.5553548632219 | +0.6% | -0.9% |
| September 1961 quarter | 48.2513411854103 | +2.7% | +0.8% |
| June 1961 quarter | 46.9918548632219 | -1.5% | +1.3% |
| March 1961 quarter | 47.6867439209726 | -2.7% | +2.5% |
| December 1960 quarter | 48.9896603343465 | +2.4% | +3.9% |
| September 1960 quarter | 47.8604658054711 | +3.2% | +2.2% |
| June 1960 quarter | 46.3838275075988 | -0.3% | -0.2% |
| March 1960 quarter | 46.5141185410334 | -1.4% | -0.4% |
| December 1959 quarter | 47.1655767477204 | +0.7% | +0.1% |
| September 1959 quarter | 46.8181329787234 | +0.7% | +0.6% |
| June 1959 quarter | 46.470688449848 | -0.5% | +0.1% |
| March 1959 quarter | 46.6878411854103 | -0.9% | +1.7% |
| December 1958 quarter | 47.122146656535 | +1.2% | +1.5% |
| September 1958 quarter | 46.5575493920973 | +0.3% | +0.6% |
| June 1958 quarter | 46.4272575987842 | +1.1% | +1.1% |
| March 1958 quarter | 45.9060911854103 | -1.1% | +3.1% |
| December 1957 quarter | 46.4272575987842 | +0.3% | -0.8% |
| September 1957 quarter | 46.2969658054711 | +0.9% | -2.4% |
| June 1957 quarter | 45.9060911854103 | +3.1% | +1.3% |
| March 1957 quarter | 44.5163138297872 | -4.9% | +1.0% |
| December 1956 quarter | 46.8181329787234 | -1.3% | +7.7% |
| September 1956 quarter | 47.4261603343465 | +4.7% | +8.7% |
| June 1956 quarter | 45.2980630699088 | +2.8% | +3.4% |
| March 1956 quarter | 44.0820083586626 | +1.4% | +3.0% |
| December 1955 quarter | 43.4572925531915 | -0.4% | +2.0% |
| September 1955 quarter | 43.6444931610942 | -0.4% | +1.7% |
| June 1955 quarter | 43.8049513677812 | +2.3% | +2.5% |
| March 1955 quarter | 42.815462006079 | +0.5% | +3.1% |
| December 1954 quarter | 42.6015182370821 | -0.7% | +0.5% |
| September 1954 quarter | 42.8956907294833 | +0.4% | +6.1% |
| June 1954 quarter | 42.7352332826748 | +2.9% | +7.8% |
| March 1954 quarter | 41.5318001519757 | -2.0% | +6.7% |
| December 1953 quarter | 42.3875744680851 | +4.8% | +8.4% |
| September 1953 quarter | 40.4353396656535 | +2.0% | +4.9% |
| June 1953 quarter | 39.6330509118541 | +1.9% | +4.9% |
| March 1953 quarter | 38.9109916413374 | -0.5% | +6.0% |
| December 1952 quarter | 39.0981922492401 | +1.4% | +5.8% |
| September 1952 quarter | 38.5633328267477 | +2.1% | +9.3% |
| June 1952 quarter | 37.7877872340426 | +2.9% | +11.8% |
| March 1952 quarter | 36.7180691489362 | -0.7% | +14.0% |
| December 1951 quarter | 36.9587560790274 | +4.8% | +15.3% |
| September 1951 quarter | 35.2739506079027 | +4.4% | +13.1% |
| June 1951 quarter | 33.8030881458967 | +5.0% | +15.2% |
| March 1951 quarter | 32.1985113981763 | +0.4% | +16.7% |
| December 1950 quarter | 32.0647963525836 | +2.8% | +14.5% |
| September 1950 quarter | 31.1822788753799 | +6.3% | +12.4% |
| June 1950 quarter | 29.3370151975684 | +6.3% | +8.9% |
| March 1950 quarter | 27.5987234042553 | -1.4% | +3.2% |
| December 1949 quarter | 27.999867781155 | +1.0% | +4.6% |
| September 1949 quarter | 27.732438449848 | +3.0% | +3.4% |
| June 1949 quarter | 26.9301496960486 | +0.7% | +1.4% |
| March 1949 quarter | 26.7429490881459 | -0.1% | +2.6% |
| December 1948 quarter | 26.762202887538 | -0.2% | -1.3% |
| September 1948 quarter | 26.8199627659574 | +1.0% | +18.1% |
| June 1948 quarter | 26.5504156534954 | +1.8% | +19.1% |
| March 1948 quarter | 26.0690813069909 | -3.9% | +17.5% |
| December 1947 quarter | 27.1280167173252 | +19.4% | +20.5% |
| September 1947 quarter | 22.7189924012158 | +1.9% | +2.2% |
| June 1947 quarter | 22.2954179331307 | +0.5% | +1.4% |
| March 1947 quarter | 22.1798974164134 | -1.5% | +1.3% |
| December 1946 quarter | 22.5072051671733 | +1.2% | -0.7% |
| September 1946 quarter | 22.2376580547112 | +1.1% | +0.4% |
| June 1946 quarter | 21.9873639817629 | +0.4% | 0.0% |
| March 1946 quarter | 21.8910965045593 | -3.4% | +0.4% |
| December 1945 quarter | 22.6612317629179 | +2.3% | -0.2% |
| September 1945 quarter | 22.1413905775076 | +0.7% | +0.3% |
| June 1945 quarter | 21.9873639817629 | +0.8% | +0.6% |
| March 1945 quarter | 21.8140835866261 | -3.9% | -0.4% |
| December 1944 quarter | 22.6997386018237 | +2.8% | +0.9% |
| September 1944 quarter | 22.0836306990881 | +1.1% | +1.0% |
| June 1944 quarter | 21.8525896656535 | -0.2% | +2.0% |
| March 1944 quarter | 21.8910965045593 | -2.7% | +1.7% |
| December 1943 quarter | 22.4879513677812 | +2.8% | -0.4% |
| September 1943 quarter | 21.8718434650456 | +2.1% | +0.4% |
| June 1943 quarter | 21.4290159574468 | -0.4% | +0.6% |
| March 1943 quarter | 21.525282674772 | -4.7% | +2.5% |
| December 1942 quarter | 22.5842188449848 | +3.7% | +2.7% |
| September 1942 quarter | 21.7755767477204 | +2.3% | +3.5% |
| June 1942 quarter | 21.2942416413374 | +1.4% | +1.6% |
| March 1942 quarter | 21.0054414893617 | -4.5% | +1.3% |
| December 1941 quarter | 21.9873639817629 | +4.5% | +5.1% |
| September 1941 quarter | 21.0439475683891 | +0.4% | +2.1% |
| June 1941 quarter | 20.9669346504559 | +1.1% | +1.0% |
| March 1941 quarter | 20.7358936170213 | -0.9% | +1.2% |
| December 1940 quarter | 20.9284278115502 | +1.6% | -3.5% |
| September 1940 quarter | 20.6011200607903 | -0.7% | +0.9% |
| June 1940 quarter | 20.7551474164134 | +1.3% | +3.8% |
| March 1940 quarter | 20.485599544073 | -5.5% | +4.5% |
| December 1939 quarter | 21.6793092705167 | +6.2% | +14.3% |
| September 1939 quarter | 20.4085866261398 | +2.0% | +7.6% |
| June 1939 quarter | 20.0042651975684 | +2.1% | +4.2% |
| March 1939 quarter | 19.5999445288754 | +3.4% | +3.4% |
| December 1938 quarter | 18.9645828267477 | 0.0% | -1.7% |
| September 1938 quarter | 18.9645828267477 | -1.2% | +3.0% |
| June 1938 quarter | 19.195623100304 | +1.2% | +4.8% |
| March 1938 quarter | 18.9645828267477 | -1.7% | +7.5% |
| December 1937 quarter | 19.2918898176292 | +4.8% | +11.2% |
| September 1937 quarter | 18.4062348024316 | +0.5% | +8.9% |
| June 1937 quarter | 18.309967325228 | +3.8% | +10.5% |
| March 1937 quarter | 17.6360987841945 | +1.7% | +10.4% |
| December 1936 quarter | 17.3472986322188 | +2.6% | +3.2% |
| September 1936 quarter | 16.9044703647416 | +2.0% | +6.0% |
| June 1936 quarter | 16.5771633738602 | +3.7% | +3.9% |
| March 1936 quarter | 15.9803077507599 | -4.9% | +1.1% |
| December 1935 quarter | 16.8082036474164 | +5.4% | +11.9% |
| September 1935 quarter | 15.9418016717325 | -0.1% | +7.0% |
| June 1935 quarter | 15.9610547112462 | +1.0% | +6.3% |
| March 1935 quarter | 15.8070273556231 | +5.3% | +7.6% |
| December 1934 quarter | 15.0176390577508 | +0.8% | +3.9% |
| September 1934 quarter | 14.9021185410334 | -0.8% | +4.5% |
| June 1934 quarter | 15.0176390577508 | +2.2% | +7.3% |
| March 1934 quarter | 14.6903313069909 | +1.6% | +5.0% |
| December 1933 quarter | 14.4592910334347 | +1.3% | +0.8% |
| September 1933 quarter | 14.2667568389058 | +1.9% | -2.6% |
| June 1933 quarter | 13.9972097264438 | 0.0% | -7.6% |
| March 1933 quarter | 13.9972097264438 | -2.4% | -10.2% |
| December 1932 quarter | 14.3437705167173 | -2.1% | -10.5% |
| September 1932 quarter | 14.6518244680851 | -3.3% | -7.2% |
| June 1932 quarter | 15.1524126139818 | -2.8% | -7.1% |
| March 1932 quarter | 15.5952401215805 | -2.6% | -7.8% |
| December 1931 quarter | 16.0188145896657 | +1.5% | -11.6% |
| September 1931 quarter | 15.7877743161094 | -3.2% | -15.3% |
| June 1931 quarter | 16.3076155015198 | -3.6% | -14.4% |
| March 1931 quarter | 16.9237241641337 | -6.6% | -12.1% |
| December 1930 quarter | 18.1174338905775 | -2.8% | -7.5% |
| September 1930 quarter | 18.6372750759878 | -2.2% | -4.1% |
| June 1930 quarter | 19.060849544073 | -1.0% | -1.9% |
| March 1930 quarter | 19.2533829787234 | -1.7% | -1.2% |
| December 1929 quarter | 19.5806907294833 | +0.8% | -0.6% |
| September 1929 quarter | 19.4266633738602 | 0.0% | +0.8% |
| June 1929 quarter | 19.4225904255319 | -0.3% | +0.8% |
| March 1929 quarter | 19.488429331307 | -1.1% | +2.1% |
| December 1928 quarter | 19.6991155015198 | +2.2% | +4.0% |
| September 1928 quarter | 19.2777439209726 | 0.0% | +2.0% |
| June 1928 quarter | 19.2777439209726 | +1.0% | +0.8% |
| March 1928 quarter | 19.0933936170213 | +0.8% | -0.9% |
| December 1927 quarter | 18.948547112462 | +0.3% | -1.6% |
| September 1927 quarter | 18.8958761398176 | -1.2% | -3.8% |
| June 1927 quarter | 19.1197294832827 | -0.8% | -4.0% |
| March 1927 quarter | 19.2645759878419 | 0.0% | -4.2% |
| December 1926 quarter | 19.2645759878419 | -1.9% | -6.1% |
| September 1926 quarter | 19.646443768997 | -1.4% | -1.8% |
| June 1926 quarter | 19.9229688449848 | -0.9% | — |
| March 1926 quarter | 20.1073191489362 | -2.0% | +4.9% |
| December 1925 quarter | 20.5155227963526 | +2.5% | — |
| September 1925 quarter | 20.0151436170213 | — | +3.9% |
| June 1925 quarter | 0 | -100.0% | — |
| March 1925 quarter | 19.1724012158055 | — | -2.0% |
| December 1924 quarter | 0 | -100.0% | — |
| September 1924 quarter | 19.2645759878419 | — | +2.3% |
| June 1924 quarter | 0 | -100.0% | — |
| March 1924 quarter | 19.5674369300912 | — | +6.4% |
| December 1923 quarter | 0 | -100.0% | — |
| September 1923 quarter | 18.8300364741641 | — | +1.2% |
| June 1923 quarter | 0 | -100.0% | — |
| March 1923 quarter | 18.382329787234 | — | -3.6% |
| December 1922 quarter | 0 | -100.0% | — |
| September 1922 quarter | 18.6061831306991 | — | -13.1% |
| June 1922 quarter | 0 | -100.0% | — |
| March 1922 quarter | 19.0670577507599 | — | -17.3% |
| December 1921 quarter | 0 | -100.0% | — |
| September 1921 quarter | 21.4109369300912 | — | -5.1% |
| June 1921 quarter | 0 | -100.0% | — |
| March 1921 quarter | 23.0569186930091 | — | +9.7% |
| December 1920 quarter | 0 | -100.0% | — |
| September 1920 quarter | 22.5697082066869 | — | +17.2% |
| June 1920 quarter | 0 | -100.0% | — |
| March 1920 quarter | 21.0159012158055 | — | +12.2% |
| December 1919 quarter | 0 | -100.0% | — |
| September 1919 quarter | 19.2645759878419 | — | +3.9% |
| June 1919 quarter | 0 | -100.0% | — |
| March 1919 quarter | 18.724693768997 | — | — |
| December 1918 quarter | 0 | -100.0% | — |
| September 1918 quarter | 18.5403434650456 | — | +10.5% |
| June 1918 quarter | 0 | — | — |
| March 1918 quarter | 0 | — | — |
| December 1917 quarter | 0 | -100.0% | — |
