Australia

Australia PPI

PPI Final demand, Total (Source), Australia. Series A2314865F.

140

June 2026 quarter

Mean
99.945
Median
100.600
Min
70.7March 1999 quarter
Max
140June 2026 quarter
Period Official index Change from previous quarter, derived Year-over-year change, derived
June 2026 quarter 140 +1.3% +3.6%
March 2026 quarter 138.2 +0.4% +3.0%
December 2025 quarter 137.7 +0.8% +3.5%
September 2025 quarter 136.6 +1.0% +3.5%
June 2025 quarter 135.2 +0.7% +3.4%
March 2025 quarter 134.2 +0.9% +3.7%
December 2024 quarter 133 +0.8% +3.7%
September 2024 quarter 132 +1.0% +3.9%
June 2024 quarter 130.7 +1.0% +4.8%
March 2024 quarter 129.4 +0.9% +4.3%
December 2023 quarter 128.2 +0.9% +4.1%
September 2023 quarter 127 +1.8% +3.8%
June 2023 quarter 124.7 +0.5% +3.9%
March 2023 quarter 124.1 +0.7% +4.9%
December 2022 quarter 123.2 +0.7% +5.8%
September 2022 quarter 122.3 +1.9% +6.4%
June 2022 quarter 120 +1.4% +5.6%
March 2022 quarter 118.3 +1.6% +4.9%
December 2021 quarter 116.4 +1.3% +3.7%
September 2021 quarter 114.9 +1.1% +2.9%
June 2021 quarter 113.6 +0.7% +2.2%
March 2021 quarter 112.8 +0.4% +0.2%
December 2020 quarter 112.3 +0.5% -0.1%
September 2020 quarter 111.7 +0.4% -0.4%
June 2020 quarter 111.2 -1.2% -0.4%
March 2020 quarter 112.6 +0.2% +1.3%
December 2019 quarter 112.4 +0.3% +1.4%
September 2019 quarter 112.1 +0.4% +1.6%
June 2019 quarter 111.6 +0.4% +2.0%
March 2019 quarter 111.2 +0.4% +1.9%
December 2018 quarter 110.8 +0.5% +2.0%
September 2018 quarter 110.3 +0.8% +2.1%
June 2018 quarter 109.4 +0.3% +1.5%
March 2018 quarter 109.1 +0.5% +1.7%
December 2017 quarter 108.6 +0.6% +1.7%
September 2017 quarter 108 +0.2% +1.6%
June 2017 quarter 107.8 +0.5% +1.7%
March 2017 quarter 107.3 +0.5% +1.3%
December 2016 quarter 106.8 +0.5% +0.7%
September 2016 quarter 106.3 +0.3% +0.5%
June 2016 quarter 106 +0.1% +1.0%
March 2016 quarter 105.9 -0.2% +1.2%
December 2015 quarter 106.1 +0.3% +1.9%
September 2015 quarter 105.8 +0.9% +1.7%
June 2015 quarter 104.9 +0.3% +1.1%
March 2015 quarter 104.6 +0.5% +0.7%
December 2014 quarter 104.1 +0.1% +1.1%
September 2014 quarter 104 +0.2% +1.2%
June 2014 quarter 103.8 -0.1% +2.3%
March 2014 quarter 103.9 +0.9% +2.5%
December 2013 quarter 103 +0.2% +1.9%
September 2013 quarter 102.8 +1.3% +1.9%
June 2013 quarter 101.5 +0.1% +1.2%
March 2013 quarter 101.4 +0.3% +1.6%
December 2012 quarter 101.1 +0.2% +1.0%
September 2012 quarter 100.9 +0.6% +1.1%
June 2012 quarter 100.3 +0.5% +1.1%
March 2012 quarter 99.8 -0.3% +1.4%
December 2011 quarter 100.1 +0.3% +2.9%
September 2011 quarter 99.8 +0.6% +2.7%
June 2011 quarter 99.2 +0.8% +3.4%
March 2011 quarter 98.4 +1.1% +2.9%
December 2010 quarter 97.3 +0.1% +2.7%
September 2010 quarter 97.2 +1.4% +2.2%
June 2010 quarter 95.9 +0.3% +0.9%
March 2010 quarter 95.6 +1.0% -0.2%
December 2009 quarter 94.7 -0.4% -1.5%
September 2009 quarter 95.1 +0.1% +0.3%
June 2009 quarter 95 -0.8% +2.2%
March 2009 quarter 95.8 -0.3% +4.0%
December 2008 quarter 96.1 +1.4% +6.3%
September 2008 quarter 94.8 +1.9% +5.6%
June 2008 quarter 93 +1.0% +4.7%
March 2008 quarter 92.1 +1.9% +4.8%
December 2007 quarter 90.4 +0.7% +2.8%
September 2007 quarter 89.8 +1.1% +2.4%
June 2007 quarter 88.8 +1.0% +2.3%
March 2007 quarter 87.9 0.0% +2.8%
December 2006 quarter 87.9 +0.2% +3.5%
September 2006 quarter 87.7 +1.0% +4.0%
June 2006 quarter 86.8 +1.5% +4.5%
March 2006 quarter 85.5 +0.7% +3.8%
December 2005 quarter 84.9 +0.7% +3.0%
September 2005 quarter 84.3 +1.4% +3.4%
June 2005 quarter 83.1 +0.8% +3.4%
March 2005 quarter 82.4 0.0% +3.6%
December 2004 quarter 82.4 +1.1% +4.3%
September 2004 quarter 81.5 +1.4% +3.2%
June 2004 quarter 80.4 +1.1% +2.4%
March 2004 quarter 79.5 +0.6% +0.9%
December 2003 quarter 79 0.0% +1.0%
September 2003 quarter 79 +0.6% +1.5%
June 2003 quarter 78.5 -0.4% +1.3%
March 2003 quarter 78.8 +0.8% +1.9%
December 2002 quarter 78.2 +0.5% +1.3%
September 2002 quarter 77.8 +0.4% +1.3%
June 2002 quarter 77.5 +0.3% +0.6%
March 2002 quarter 77.3 +0.1% +2.0%
December 2001 quarter 77.2 +0.5% +1.7%
September 2001 quarter 76.8 -0.3% +2.7%
June 2001 quarter 77 +1.6% +3.5%
March 2001 quarter 75.8 -0.1% +3.7%
December 2000 quarter 75.9 +1.5% +5.3%
September 2000 quarter 74.8 +0.5% +4.6%
June 2000 quarter 74.4 +1.8% +4.9%
March 2000 quarter 73.1 +1.4% +3.4%
December 1999 quarter 72.1 +0.8% +1.7%
September 1999 quarter 71.5 +0.8% +0.3%
June 1999 quarter 70.9 +0.3%
March 1999 quarter 70.7 -0.3%
December 1998 quarter 70.9 -0.6%
September 1998 quarter 71.3

Chart plots official published points only. Line segments are not interpolations of unpublished dates. A break appears where an official point is missing.

Notes

Source: Australian Bureau of Statistics Series A2314865F, PPI Final demand, Total (Source), Australia. Retrieved 2026-08-27 from the official source. Official observations are stored unmodified. Licence: Creative Commons Attribution 4.0 International. See also copyright notice. Related series: CPI All groups.