Australia
Australia CPI
CPI All groups, Australia. Series A130393720C.
102.03
June 2026
Official points
History
| Period | Official index | Change from previous month, derived | Year-over-year change, derived |
|---|---|---|---|
| June 2026 | 102.03 | -0.1% | +3.8% |
| May 2026 | 102.09 | -0.7% | +4.0% |
| April 2026 | 102.8 | +0.4% | +4.2% |
| March 2026 | 102.44 | +1.1% | +4.6% |
| February 2026 | 101.31 | -0.0% | +3.7% |
| January 2026 | 101.33 | +0.4% | +3.8% |
| December 2025 | 100.97 | +1.0% | +3.8% |
| November 2025 | 100.01 | 0.0% | +3.4% |
| October 2025 | 99.99 | -0.0% | +3.8% |
| September 2025 | 100 | +0.5% | +3.6% |
| August 2025 | 99.55 | -0.1% | +3.2% |
| July 2025 | 99.63 | +1.3% | +3.0% |
| June 2025 | 98.34 | +0.1% | +1.9% |
| May 2025 | 98.2 | -0.5% | +2.1% |
| April 2025 | 98.68 | +0.7% | +2.4% |
| March 2025 | 97.96 | +0.3% | — |
| February 2025 | 97.67 | +0.1% | — |
| January 2025 | 97.58 | +0.3% | — |
| December 2024 | 97.31 | +0.7% | — |
| November 2024 | 96.68 | +0.4% | — |
| October 2024 | 96.32 | -0.2% | — |
| September 2024 | 96.54 | +0.1% | — |
| August 2024 | 96.49 | -0.3% | — |
| July 2024 | 96.77 | +0.3% | — |
| June 2024 | 96.52 | +0.4% | — |
| May 2024 | 96.17 | -0.2% | — |
| April 2024 | 96.4 | — | — |
Notes
Source: Australian Bureau of Statistics Series A130393720C, CPI All groups, Australia. Retrieved 2026-08-24 from the official source. Official observations are stored unmodified. Licence: Creative Commons Attribution 4.0 International. See also copyright notice.
Official index values are published by the cited statistical agency and are shown unmodified. Percentage changes, where shown, are derived by Younivi and are not official. This publication is not financial, investment, or inflation-adjustment advice. Check the latest official release for revisions. Younivi is not affiliated with or endorsed by the statistical agencies cited on this site.