All countries
Year-over-year consumer prices
Derived year-over-year percentage change in each country’s official headline CPI or HICP. These percentages are calculated by Younivi and are not official.
| Country | Year-over-year change, derived | Period | Producer |
|---|---|---|---|
| United States CPI-U | +3.4% | July 2026 | U.S. Bureau of Labor Statistics |
| United Kingdom CPI | +2.8% | Jul 2026 | Office for National Statistics |
| Canada CPI | +3.0% | July 2026 | Statistics Canada |
| Australia CPI | +3.5% | July 2026 | Australian Bureau of Statistics |
| Euro area HICP | +2.0% | December 2025 | Eurostat |
| Germany HICP | +2.0% | December 2025 | Eurostat |
| France HICP | +0.7% | December 2025 | Eurostat |
| Switzerland HICP | +0.2% | December 2025 | Eurostat |
| Sweden HICP | +2.1% | December 2025 | Eurostat |
| Ireland HICP | +2.7% | December 2025 | Eurostat |
| Norway HICP | +3.0% | December 2025 | Eurostat |
| New Zealand CPI | +4.1% | June 2026 quarter | Stats NZ |
Year-over-year percentage changes are derived from official index levels and are not official. A break appears where an official point is missing. New Zealand is quarterly; other series are monthly.
Notes
Licensed geographies only. Open a country name in the header series list for that country’s official history on this desk, or use View on that country’s desk from the series page.
Official index values are published by the cited statistical agency and are shown unmodified. Percentage changes, where shown, are derived by Younivi and are not official. This publication is not financial, investment, or inflation-adjustment advice. Check the latest official release for revisions. Younivi is not affiliated with or endorsed by the statistical agencies cited on this site.