All countries
Headline consumer prices
Official headline CPI and HICP series, rebased by Younivi to 100 in 2015 so indexes with different official bases can be compared. Rebased values are derived and are not official.
| Country | Latest official index | Period | Producer |
|---|---|---|---|
| United States CPI-U | 333.918 | July 2026 | U.S. Bureau of Labor Statistics |
| United Kingdom CPI | 142.9 | Jul 2026 | Office for National Statistics |
| Canada CPI | 169.9 | July 2026 | Statistics Canada |
| Australia CPI | 103.07 | July 2026 | Australian Bureau of Statistics |
| Euro area HICP | 129.57 | December 2025 | Eurostat |
| Germany HICP | 132.8 | December 2025 | Eurostat |
| France HICP | 124.43 | December 2025 | Eurostat |
| Switzerland HICP | 107.07 | December 2025 | Eurostat |
| Sweden HICP | 133.14 | December 2025 | Eurostat |
| Ireland HICP | 123.4 | December 2025 | Eurostat |
| Norway HICP | 140.5 | December 2025 | Eurostat |
| New Zealand CPI | 1,359 | June 2026 quarter | Stats NZ |
Each line is the official headline index divided by its 2015 observation and multiplied by 100. January 2015 is used where published; New Zealand uses the March 2015 quarter. Rebased values are derived and are not official.
Notes
Licensed geographies only. Open a country name in the header series list for that country’s official history on this desk, or use View on that country’s desk from the series page.
Official index values are published by the cited statistical agency and are shown unmodified. Percentage changes, where shown, are derived by Younivi and are not official. This publication is not financial, investment, or inflation-adjustment advice. Check the latest official release for revisions. Younivi is not affiliated with or endorsed by the statistical agencies cited on this site.