Switzerland

Switzerland HICP

HICP — all items, Switzerland (CH), index 2015=100. Series PRC_HICP_MIDX/CH/CP00/I15.

107.07

December 2025

Mean
101.441
Median
100.900
Min
96.5January 2005
Max
108.02July 2025
Period Official index Change from previous month, derived Year-over-year change, derived
December 2025 107.07 +0.1% +0.2%
November 2025 106.91 -0.6% -0.0%
October 2025 107.55 0.0% +0.1%
September 2025 107.55 -0.3% 0.0%
August 2025 107.91 -0.1% 0.0%
July 2025 108.02 +0.3% +0.1%
June 2025 107.66 +0.2% +0.2%
May 2025 107.4 -0.2% -0.2%
April 2025 107.61 +0.7% +0.3%
March 2025 106.86 -0.1% +0.1%
February 2025 106.95 +0.1% +0.1%
January 2025 106.8 -0.1% +0.2%
December 2024 106.86 -0.1% +0.4%
November 2024 106.92 -0.5% +0.7%
October 2024 107.48 -0.0% +0.7%
September 2024 107.5 -0.3% +0.9%
August 2024 107.86 -0.0% +1.0%
July 2024 107.89 +0.4% +1.2%
June 2024 107.44 -0.1% +1.3%
May 2024 107.58 +0.3% +1.5%
April 2024 107.3 +0.5% +1.4%
March 2024 106.74 -0.1% +1.1%
February 2024 106.8 +0.2% +1.2%
January 2024 106.57 +0.1% +1.5%
December 2023 106.44 +0.3% +2.1%
November 2023 106.17 -0.5% +1.6%
October 2023 106.72 +0.1% +2.0%
September 2023 106.57 -0.2% +2.0%
August 2023 106.75 +0.2% +1.9%
July 2023 106.58 +0.5% +2.1%
June 2023 106.1 +0.1% +1.8%
May 2023 106.03 +0.2% +2.2%
April 2023 105.8 +0.3% +2.6%
March 2023 105.53 -0.0% +2.7%
February 2023 105.54 +0.5% +3.2%
January 2023 104.99 +0.7% +3.2%
December 2022 104.3 -0.2% +2.7%
November 2022 104.49 -0.1% +2.9%
October 2022 104.62 +0.1% +2.9%
September 2022 104.53 -0.2% +3.2%
August 2022 104.72 +0.3% +3.3%
July 2022 104.42 +0.1% +3.3%
June 2022 104.27 +0.5% +3.2%
May 2022 103.72 +0.6% +2.7%
April 2022 103.15 +0.4% +2.3%
March 2022 102.73 +0.5% +2.2%
February 2022 102.25 +0.6% +1.9%
January 2022 101.69 +0.2% +1.4%
December 2021 101.53 -0.0% +1.3%
November 2021 101.57 -0.1% +1.5%
October 2021 101.71 +0.4% +1.3%
September 2021 101.29 -0.0% +0.8%
August 2021 101.33 +0.2% +0.8%
July 2021 101.12 +0.1% +0.5%
June 2021 101 0.0% +0.5%
May 2021 100.99 +0.2% +0.3%
April 2021 100.79 +0.3% -0.1%
March 2021 100.53 +0.2% -0.2%
February 2021 100.32 +0.1% -0.4%
January 2021 100.24 0.0% -0.6%
December 2020 100.19 +0.1% -1.0%
November 2020 100.09 -0.4% -0.8%
October 2020 100.45 0.0% -0.9%
September 2020 100.44 -0.1% -1.1%
August 2020 100.54 -0.1% -1.4%
July 2020 100.63 +0.1% -1.2%
June 2020 100.53 -0.1% -1.3%
May 2020 100.65 -0.2% -1.0%
April 2020 100.87 +0.1% -1.0%
March 2020 100.78 +0.1% -0.4%
February 2020 100.7 -0.1% -0.2%
January 2020 100.8 -0.4% +0.2%
December 2019 101.17 +0.2% -0.1%
November 2019 100.92 -0.4% -0.3%
October 2019 101.37 -0.2% -0.3%
September 2019 101.56 -0.4% +0.1%
August 2019 101.94 +0.1% +0.5%
July 2019 101.87 0.0% +0.4%
June 2019 101.82 +0.2% +0.7%
May 2019 101.63 -0.2% +0.5%
April 2019 101.85 +0.6% +1.1%
March 2019 101.23 +0.3% +0.7%
February 2019 100.92 +0.3% +0.7%
January 2019 100.63 -0.6% +0.7%
December 2018 101.24 0.0% +0.8%
November 2018 101.24 -0.4% +1.0%
October 2018 101.65 +0.2% +1.1%
September 2018 101.47 0.0% +1.1%
August 2018 101.46 -0.0% +1.3%
July 2018 101.47 +0.4% +1.2%
June 2018 101.11 -0.0% +0.9%
May 2018 101.15 +0.4% +1.0%
April 2018 100.76 +0.2% +0.4%
March 2018 100.56 +0.3% +0.7%
February 2018 100.24 +0.3% +0.5%
January 2018 99.95 -0.5% +0.8%
December 2017 100.45 +0.2% +1.1%
November 2017 100.22 -0.3% +0.8%
October 2017 100.5 +0.1% +0.8%
September 2017 100.39 +0.2% +0.8%
August 2017 100.17 -0.1% +0.5%
July 2017 100.24 +0.1% +0.6%
June 2017 100.16 0.0% +0.4%
May 2017 100.13 -0.2% +0.4%
April 2017 100.31 +0.5% +0.7%
March 2017 99.85 +0.1% +0.5%
February 2017 99.71 +0.6% +0.7%
January 2017 99.15 -0.2% +0.3%
December 2016 99.35 -0.1% -0.2%
November 2016 99.43 -0.3% -0.2%
October 2016 99.73 +0.1% -0.3%
September 2016 99.63 0.0% -0.3%
August 2016 99.63 -0.0% 0.0%
July 2016 99.66 -0.1% -0.5%
June 2016 99.74 0.0% -0.6%
May 2016 99.71 +0.1% -0.5%
April 2016 99.59 +0.2% -0.5%
March 2016 99.36 +0.4% -1.0%
February 2016 98.98 +0.2% -0.9%
January 2016 98.82 -0.7% -1.5%
December 2015 99.51 -0.1% -1.4%
November 2015 99.63 -0.4% -1.2%
October 2015 99.98 +0.1% -1.1%
September 2015 99.93 +0.3% -1.3%
August 2015 99.59 -0.5% -1.1%
July 2015 100.13 -0.2% -0.9%
June 2015 100.32 +0.1% -0.6%
May 2015 100.2 +0.1% -0.9%
April 2015 100.12 -0.3% -0.9%
March 2015 100.39 +0.5% -0.4%
February 2015 99.92 -0.4% -0.4%
January 2015 100.28 -0.6% -0.0%
December 2014 100.9 +0.1% 0.0%
November 2014 100.8 -0.3% +0.1%
October 2014 101.1 -0.1% +0.1%
September 2014 101.2 +0.5% 0.0%
August 2014 100.7 -0.3% 0.0%
July 2014 101 +0.1% -0.1%
June 2014 100.9 -0.2% -0.1%
May 2014 101.1 +0.1% +0.2%
April 2014 101 +0.2% +0.1%
March 2014 100.8 +0.5% -0.1%
February 2014 100.3 0.0% -0.2%
January 2014 100.3 -0.6% +0.1%
December 2013 100.9 +0.2% +0.2%
November 2013 100.7 -0.3% +0.2%
October 2013 101 -0.2% 0.0%
September 2013 101.2 +0.5% +0.2%
August 2013 100.7 -0.4% +0.4%
July 2013 101.1 +0.1% +0.5%
June 2013 101 +0.1% +0.2%
May 2013 100.9 0.0% -0.2%
April 2013 100.9 0.0% -0.4%
March 2013 100.9 +0.4% -0.3%
February 2013 100.5 +0.3% +0.1%
January 2013 100.2 -0.5% 0.0%
December 2012 100.7 +0.2% -0.3%
November 2012 100.5 -0.5% -0.2%
October 2012 101 0.0% -0.2%
September 2012 101 +0.7% -0.2%
August 2012 100.3 -0.3% -0.4%
July 2012 100.6 -0.2% -0.7%
June 2012 100.8 -0.3% -1.4%
May 2012 101.1 -0.2% -1.1%
April 2012 101.3 +0.1% -1.1%
March 2012 101.2 +0.8% -1.1%
February 2012 100.4 +0.2% -1.2%
January 2012 100.2 -0.8% -0.9%
December 2011 101 +0.3% -0.4%
November 2011 100.7 -0.5% -0.7%
October 2011 101.2 0.0% -0.3%
September 2011 101.2 +0.5% +0.3%
August 2011 100.7 -0.6% -0.4%
July 2011 101.3 -0.9% +0.2%
June 2011 102.2 0.0% +0.6%
May 2011 102.2 -0.2% +0.3%
April 2011 102.4 +0.1% +0.2%
March 2011 102.3 +0.7% +0.9%
February 2011 101.6 +0.5% +0.5%
January 2011 101.1 -0.3% 0.0%
December 2010 101.4 0.0% +0.5%
November 2010 101.4 -0.1% +0.2%
October 2010 101.5 +0.6% +0.2%
September 2010 100.9 -0.2% +0.2%
August 2010 101.1 0.0% +0.2%
July 2010 101.1 -0.5% +0.3%
June 2010 101.6 -0.3% +0.5%
May 2010 101.9 -0.3% +1.0%
April 2010 102.2 +0.8% +1.3%
March 2010 101.4 +0.3% +1.4%
February 2010 101.1 0.0% +0.9%
January 2010 101.1 +0.2% +0.8%
December 2009 100.9 -0.3% +0.1%
November 2009 101.2 -0.1% -0.2%
October 2009 101.3 +0.6% -1.1%
September 2009 100.7 -0.2% -1.1%
August 2009 100.9 +0.1% -1.1%
July 2009 100.8 -0.3% -1.4%
June 2009 101.1 +0.2% -1.3%
May 2009 100.9 0.0% -1.2%
April 2009 100.9 +0.9% -0.6%
March 2009 100 -0.2% -0.7%
February 2009 100.2 -0.1% -0.2%
January 2009 100.3 -0.5% -0.1%
December 2008 100.8 -0.6% +0.4%
November 2008 101.4 -1.0% +1.2%
October 2008 102.4 +0.6% +2.6%
September 2008 101.8 -0.2% +2.8%
August 2008 102 -0.2% +3.1%
July 2008 102.2 -0.2% +3.2%
June 2008 102.4 +0.3% +2.8%
May 2008 102.1 +0.6% +2.6%
April 2008 101.5 +0.8% +2.2%
March 2008 100.7 +0.3% +2.4%
February 2008 100.4 0.0% +2.3%
January 2008 100.4 0.0% +2.6%
December 2007 100.4 +0.2% +2.0%
November 2007 100.2 +0.4% +1.8%
October 2007 99.8 +0.8% +1.3%
September 2007 99 +0.1% +0.8%
August 2007 98.9 -0.1% +0.5%
July 2007 99 -0.6% +0.7%
June 2007 99.6 +0.1% +0.7%
May 2007 99.5 +0.2% +0.6%
April 2007 99.3 +1.0% +0.5%
March 2007 98.3 +0.2% +0.3%
February 2007 98.1 +0.2% 0.0%
January 2007 97.9 -0.5% 0.0%
December 2006 98.4 0.0% +0.5%
November 2006 98.4 -0.1% +0.4%
October 2006 98.5 +0.3% +0.2%
September 2006 98.2 -0.2% +0.7%
August 2006 98.4 +0.1% +1.3%
July 2006 98.3 -0.6% +1.3%
June 2006 98.9 0.0% +1.4%
May 2006 98.9 +0.1% +1.2%
April 2006 98.8 +0.8% +1.0%
March 2006 98 -0.1% +1.0%
February 2006 98.1 +0.2% +1.3%
January 2006 97.9 0.0% +1.5%
December 2005 97.9 -0.1% +1.0%
November 2005 98 -0.3%
October 2005 98.3 +0.8%
September 2005 97.5 +0.4%
August 2005 97.1 +0.1%
July 2005 97 -0.5%
June 2005 97.5 -0.2%
May 2005 97.7 -0.1%
April 2005 97.8 +0.8%
March 2005 97 +0.2%
February 2005 96.8 +0.3%
January 2005 96.5 -0.4%
December 2004 96.9

Chart plots official published points only. Line segments are not interpolations of unpublished dates. A break appears where an official point is missing.

Notes

Source: Eurostat (dataset PRC_HICP_MIDX). Series PRC_HICP_MIDX/CH/CP00/I15, HICP — all items, Switzerland (CH), index 2015=100. Retrieved 2026-08-27 from the official source. Official observations are stored unmodified. Licence: Eurostat reuse policy (commercial and non-commercial).